---
title: Durdy Dan Bags Flight F Chip Lead
description: Sunshine, stacks, and serious cash—welcome to the Summer Series at TCH Social Austin! From July 15–28, take your shot at 16 thrilling events and over $600K in guaranteed prize pools. Play hard for Player of the Series ($25K added by TCH Social Austin) and you could pocket a $10K bonus. Let the summer grind begin!
---

[Austin Tournaments ](https://blog.texascardhouse.com/austin-tournaments)

# [Durdy Dan Bags Flight F Chip Lead](https://blog.texascardhouse.com/austin-tournaments/durdy-dan-bags-flight-f-chip-lead)

 Written by [Kirk](https://blog.texascardhouse.com/austin-tournaments/author/kirk) | Jul 20, 2025 6:00:35 AM

Daniel "Durdy" Marin went from walking chips to bagging chips in Flight F of the $100K GTD Heatwave. Marin bags 584,000 as the chip leader of his flight.

Combined Chip Counts

| George | Karvounis | B | 968,000 |
| --- | --- | --- | --- |
| Steven | Sanchez | D | 738,000 |
| Daniel | Marin | F | 584,000 |
| Michael | Stephens | E | 538,000 |
| Matthew | Aubry | C | 505,000 |
| Agustin | Cabrera | D | 499,000 |
| Cameron | Mixson | A | 496,000 |
| Chat | Clussman | B | 493,000 |
| Daniel | Anderson | D | 439,000 |
| Steve | Hwang | F | 425,000 |
| Santhoskumar | Subramanian | B | 420,000 |
| Flavio | Palalon | A | 411,000 |
| Joe | Williams | F | 382,000 |
| Isaac | Escobar | E | 370,000 |
| Samantha | Perryman | F | 349,000 |
| Ricardo | Castaneda | C | 327,000 |
| William | Cox | D | 324,000 |
| Matthew | Cosentino | E | 314,000 |
| Sergio | Rejas | D | 309,000 |
| James | Wise | F | 305,000 |
| Justin | Mauldin | T-A | 304,000 |
| James | Galloway | A | 302,000 |
| Kimberly | Stone | C | 298,000 |
| Robert | Paape | E | 298,000 |
| Jordan | Mandel | E | 296,000 |
| Satya | Datla | D | 294,000 |
| Michael | Feuer | D | 288,000 |
| Andrewchungong | Bonu | A | 283,000 |
| Brian | Ellison | F | 271,000 |
| Joe | Firova | B | 267,000 |
| Japneet | Chawla | T-A | 265,000 |
| Timothy | Gilliam | F | 263,000 |
| Yohannes | Derso | F | 263,000 |
| Nicholas | Hudgins | F | 260,000 |
| Henry | Cohen | F | 252,000 |
| Vishwanath* | Pinnoju | T-A | 248,000 |
| Isaac | Freise | D | 246,000 |
| Jaime | Arce | C | 241,000 |
| Jeffrey | Nowling | E | 234,000 |
| Samuel | Burmeister | C | 233,000 |
| Tanner | Smith | T-A | 232,000 |
| James | Tsou | B | 229,000 |
| Daniel | Waldrep | C | 223,000 |
| Pedro | Green | F | 223,000 |
| Winston | Djonli | F | 222,000 |
| Kenneth | Adams | E | 217,000 |
| Rafael | Port | F | 205,000 |
| Eduardo | Salinas | F | 202,000 |
| Tarunpreet | Singh | D | 198,000 |
| Michael | Rudolph | A | 197,000 |
| Eric | Tang | C | 193,000 |
| William | Varner | A | 190,000 |
| Ethan | Figueroa | D | 184,000 |
| Venkata | Volety | F | 184,000 |
| Rex | Carlin | B | 178,000 |
| Adam | Garcia | C | 175,000 |
| Michael | Choyke | F | 168,000 |
| Nathaniel | Klaer | D | 157,000 |
| Ryan | Gerstenberg | A | 153,000 |
| Julius | Cantu | B | 152,000 |
| Sai | Pothula | F | 152,000 |
| Gerald | Reyelts | B | 147,000 |
| Samuel | Hsu | C | 139,000 |
| Roger | Franco | E | 138,000 |
| Sean | Spector | E | 135,000 |
| Tyler | Norris | E | 134,000 |
| Mandeep | Gyani | E | 132,000 |
| Michael | Paddack | D | 131,000 |
| William | Leon | C | 130,000 |
| Xinguo | Wang | D | 122,000 |
| Alexander | Goldberg | B | 121,000 |
| Russell | Kriewald | A | 118,000 |
| Phil | Sidari | F | 118,000 |
| Zeeshan* | Alam | B | 114,000 |
| Ryan | O'Leary | D | 112,000 |
| Nathan | Peel | F | 106,000 |
| Angelica | Rigby | D | 86,000 |
| Trey | Fell | B | 75,000 |
| Leslie | Urbanovsky | B | 70,000 |
| Xiotian | Zhang | D | 64,000 |
| James | Cardenas | E | 55,000 |
| Jesse | Pavia | F | 54,000 |
| Eric | Brown | B | 53,000 |
| Peter | Kim | D | 52,000 |
| John | Mintz | F | 36,000 |
| Satya | Vegi | D | 33,000 |
| Carolyn | Hapgood | A | 0 |

*Indicates players that double bagged. Players take their best bag forward.

 

[View full post](https://blog.texascardhouse.com/austin-tournaments/durdy-dan-bags-flight-f-chip-lead)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Kirk"
  },
  "dateModified" : "2025-07-20T06:00:35.658Z",
  "datePublished" : "2025-07-20T06:00:35Z",
  "headline" : "Durdy Dan Bags Flight F Chip Lead",
  "image" : {
    "@type" : "ImageObject",
    "height" : 3344,
    "url" : "https://44736585.fs1.hubspotusercontent-na1.net/hubfs/44736585/IMG_8597_jpg.jpg",
    "width" : 2508
  },
  "mainEntityOfPage" : "https://blog.texascardhouse.com/austin-tournaments/durdy-dan-bags-flight-f-chip-lead",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "Austin Tournaments"
  }
}
```