First Flight of Title Event Receives 64 Entries
The PokerAtlas Tour's $500K GTD Title Event is finally here!
With 64 entries, 8 players will advance to Day Two. 12.5% of each flight will finish in the money and advance to Monday's 2:30 PM Day Two Restart.
Leading the first flight at close of registration is Nathan Speas with 439,000 (220 BBs). Speas and the remaining 20 players are returning to blinds of 1,000/2,000/2,000.
Speas immediately reduced the field after coming back from break.
With a limper in front of him, Speas raised to 11,000. Howard Weston raised to 40,000 from the cutoff and action folded back around to Speas. Speas went all-in and Weston called.
Weston: A♣A♦
Speas: 2♥2♣
Board: J♥T♦8♦2♠9♣
Speas found the two-outer on the turn to crack Weston's aces.
Top 5 Stacks
| Player | Chips | BBs |
| Nathan Speas | 439,000 | 134 |
| Justin Bond | 327,000 | 164 |
| Gavin Smith | 307,500 | 154 |
| Matthew Cosentino | 245,000 | 123 |
| Christopher Velasquez | 202,000 | 101 |
Schedule
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| 1 | Thu. Nov. 6th | 3:00 PM | 9:45 PM | 40-min |
| 2 | Fri. Nov. 7th | 3:00 PM | 9:45 PM | 40-min |
| 3 | Sat. Nov. 8th | 11:00 AM | 5:45 PM | 40-min |
| 4 | Sat. Nov. 8th | 5:00 PM | 11:45 PM | 40-min |
| 5 | Sun. Nov. 9th | 11:00 AM | 5:45 PM | 40-min |
| 6 | Sun. Nov. 9th | 5:00 PM | 11:45 PM | 40-min |
| Day Two | Mon. Nov. 10th | 2:30 PM | - | 40-min |
| Final Table | Tue. Nov. 11th | 6:00 PM | - | 60-min |
Our Latest