Go Back Up

Heatwave Day 2 Table Redraw

Combined Chip counts through Flight F with Turbo Flights A and B are shown.

The first table displays Redraw by Chip Count so you can find your table.
Please scroll down for the second table which displays Redraw by Table Number if you're interested in who will be at your starting table.

Congratulations to everyone on making day 2. Good luck at your tables!

Redraw by Chip Count

Table # Seat # First Name Last Name City State Chip Count Flight Big Blinds
20 5 GEORGE KARVOUNIS HOUSTON TX 968,000 B 161
33 4 STEVEN SANCHEZ AUSTIN TX 738,000 D 123
19 8 DANIEL MARIN AUSTIN TX 584,000 F 97
21 7 MICHAEL STEPHENS CEDAR PARK TX 538,000 E 90
25 7 MATTHEW AUBRY AUSTIN TX 505,000 C 84
24 4 AGUSTIN CABRERA AUSTIN TX 499,000 D 83
34 7 CAMERON MIXSON AUSTIN TX 496,000 A 83
27 4 CHAT CLUSSMAN AUSTIN TX 493,000 B 82
28 3 MAHESH RATHI AUSTIN TX 486,000 F 81
26 6 DANIEL ANDERSON HOUSTON TX 439,000 D 73
26 3 STEVE HWANG LAS VEGAS NV 425,000 F 71
26 4 SANTHOSHKUMAR SUBRAMANIAN SAN DIEGO CA 420,000 B 70
27 3 FLAVIO PALALON MISSOURI CITY TX 411,000 A 69
34 4 JOE WILLIAMS BRYAN TX 382,000 F 64
18 2 ISAAC ESCOBAR SAN ANTONIO TX 370,000 E 62
20 1 SAMANTHA PERRYMAN AUSTIN TX 349,000 F 58
21 5 HARMEET SINGH CHAWLA PFLUGERVILLE TX 345,000 TURBO B 58
34 6 KEVIN LEO PERRYDORE DRIPING SPRINGS TX 343,000 TURBO B 57
19 3 RICARDO CASTANEDA AUSTIN TX 327,000 C 55
32 8 WILLIAM JOSH COX SMITHVILLE TX 324,000 D 54
20 3 MATTHEW COSENTINO AUSTIN TX 314,000 E 52
18 7 SERGIO REJAS BURKE VA 309,000 D 52
28 9 JAMES WISE ROUND ROCK TX 305,000 F 51
34 9 JUSTIN MAULDIN AUSTIN TX 304,000 TURBO A 51
21 3 JAMES GALLOWAY MCGREGOR TX 302,000 A 50
26 9 KIMBERLY STONE LAS VEGAS NV 298,000 C 50
28 4 ROBERT PAAPE CEDAR PARK TX 298,000 E 50
33 8 DANIEL SCHOCHET BEDFORD TX 298,000 TURBO B 50
32 4 JORDAN MANDEL AUSTIN TX 296,000 E 49
21 1 SATYA DATLA AUSTIN TX 294,000 D 49
24 6 GAWAIN VISAGIE ROUND ROCK TX 289,000 E 48
28 7 MICHAEL FEUER FULTON GA 288,000 D 48
20 4 ADREW BONU EAST LANSING MI 283,000 A 47
33 7 BRIAN ELLISON AUSTIN TX 271,000 F 45
25 5 JOE FIROVA LAREDO TX 267,000 B 45
33 6 JAPNEET SINGH CHAWLA BRYAN TX 265,000 TURBO A 44
21 4 YOHANNES DERSO ROUN TX 263,000 F 44
24 9 TIMOTHY GILLIAM LAS VEGAS NV 263,000 F 44
25 6 NICHOLAS HUDGINS LOCKHART TX 260,000 F 43
33 1 HENRY COHEN SAN ANTONIO TX 252,000 F 42
18 1 VISHWANATH PINNOJU PFLUGERVILLE TX 248,000 TURBO A 41
27 7 ISAAC FRIESE AUSTIN TX 246,000 D 41
24 5 JAIME ARCE LAREDO TX 241,000 C 40
26 8 JEFFREY NOWLING HOUSTON TX 234,000 E 39
32 6 SAMUEL BURMEISTER AUSTIN TX 233,000 C 39
19 7 TANNER SMITH RIO RANCO NM 232,000 TURBO A 39
33 3 JAMES TSOU AUSTIN TX 229,000 B 38
18 8 PEDRO GREEN LAWRENCEVILLE GA 223,000 F 37
28 8 DANIEL WALDREP AUSTIN TX 223,000 C 37
24 1 WINSTON DJONLI AUSTIN TX 222,000 F 37
25 9 KENNETH ADAMS AUSTIN TX 217,000 E 36
28 5 RAFAEL PORT CEDAR PARK TX 205,000 F 34
25 3 EDUARDO SALINAS ELGIN TX 202,000 F 34
20 2 TARUNPREET SINGH LAND O' LAKES FL 198,000 D 33
33 9 MICHAEL RUDOLPH AUSTIN TX 197,000 A 33
21 6 ERIC TANG AUSTIN TX 193,000 C 32
34 3 WILILAM VARNER PLANO TX 190,000 A 32
18 6 ETHAN FIGUEROA AUSTIN TX 184,000 D 31
34 1 VENKATA VOLETY LEANDER TX 184,000 F 31
19 4 REX CARLIN SEATTLE WA 178,000 B 30
19 2 ADAM GARCIA ROUND ROCK TX 175,000 C 29
21 9 MICHAEL CHOYKE AUSTIN TX 168,000 F 28
19 6 NATHANIEL KLAER CEDAR PARK TX 157,000 D 26
32 3 WILLIAM WARD AUSTIN TX 155,000 TURBO B 26
20 9 RYAN GERSTENBERG HOOVER AL 153,000 A 26
25 2 JULIUS CANTU ROUND ROCK TX 152,000 B 25
27 8 SAI POTHULA     152,000 F 25
Removed   JOE FIROVA LAREDO TX 152,000 TURBO B 25
28 6 GERALD REYELTS AUSTIN TX 147,000 B 25
34 8 SAMUEL HSU AUSTIN TX 139,000 C 23
33 2 ROGER FRANCO AUSTIN TX 138,000 E 23
27 9 SEAN SPECTOR AUSTIN TX 135,000 E 23
32 1 TYLER NORRIS AUSTIN TX 134,000 E 22
18 9 MANDEEP GYANI AUSTIN TX 132,000 E 22
20 8 MICHAEL PADDACK LIBERTY HILL TX 131,000 D 22
25 1 WILLIAM LEON AUSTIN TX 130,000 C 22
27 2 XINGUO WANG AUSTIN TX 122,000 D 20
32 2 ALEXANDER GOLDBERG AUSTIN TX 121,000 B 20
26 7 PHIL SIDARI AUSTIN TX 118,000 F 20
27 1 RUSSELL KRIEWALD GEORGETOWN TX 118,000 A 20
34 5 ZEESHAN ALAM CEDAR PARK TX 114,000 B 19
24 3 RYAN O'LEARY HOUSTON TX 112,000 D 19
20 6 NATHAN PEEL ROUND ROCK TX 106,000 F 18
Removed   ZEESHAN ALAM CEDAR PARK TX 101,000 TURBO A 17
32 7 ANGELICA RIGBY SPRING TX 86,000 D 14
26 1 TREY FELL DESTIN FL 75,000 B 13
19 5 SILVANO VARGAS CEDAR CREEK TX 71,000 TURBO B 12
24 2 LESLIE ANN URBANOVSKY HUTTO TX 70,000 B 12
25 8 XIAOTIAN ZHANG BOTHELL WA 64,000 D 11
27 6 JAMES CARDENAS SAN ANTONIO TX 55,000 E 9
32 9 JESSE PAVIA KYLE TX 54,000 F 9
18 3 ERIC ROSS BROWN AUSTIN TX 53,000 B 9
28 2 PETER KIM LAS VEGAS NV 52,000 D 9
Removed   VISHWANATH PINNOJU PFLUGERVILLE TX 44,000 B 7
19 9 JOHN MINTZ AUSTIN TX 36,000 F 6
21 2 SATYA VEGI WEST FARGO ND 33,000 D 6
24 8 KISHORE IVATURY AUSTIN TX 25,000 TURBO B 4
Busted Day 1 CAROLYN HAPGOOD LEANDER TX 0 A  

 

Redraw by Table Number

Table # Seat # First Name Last Name City State Chip Count Flight Big Blinds
18 1 VISHWANATH PINNOJU PFLUGERVILLE TX 248,000 TURBO A 31
18 2 ISAAC ESCOBAR SAN ANTONIO TX 370,000 E 46
18 3 ERIC ROSS BROWN AUSTIN TX 53,000 B 7
18 6 ETHAN FIGUEROA AUSTIN TX 184,000 D 23
18 7 SERGIO REJAS BURKE VA 309,000 D 39
18 8 PEDRO GREEN LAWRENCEVILLE GA 223,000 F 28
18 9 MANDEEP GYANI AUSTIN TX 132,000 E 17
19 2 ADAM GARCIA ROUND ROCK TX 175,000 C 22
19 3 RICARDO CASTANEDA AUSTIN TX 327,000 C 41
19 4 REX CARLIN SEATTLE WA 178,000 B 22
19 5 SILVANO VARGAS CEDAR CREEK TX 71,000 TURBO B 9
19 6 NATHANIEL KLAER CEDAR PARK TX 157,000 D 20
19 7 TANNER SMITH RIO RANCO NM 232,000 TURBO A 29
19 8 DANIEL MARIN AUSTIN TX 584,000 F 73
19 9 JOHN MINTZ AUSTIN TX 36,000 F 5
20 1 SAMANTHA PERRYMAN AUSTIN TX 349,000 F 44
20 2 TARUNPREET SINGH LAND O' LAKES FL 198,000 D 25
20 3 MATTHEW COSENTINO AUSTIN TX 314,000 E 39
20 4 ADREW BONU EAST LANSING MI 283,000 A 35
20 5 GEORGE KARVOUNIS HOUSTON TX 968,000 B 121
20 6 NATHAN PEEL ROUND ROCK TX 106,000 F 13
20 8 MICHAEL PADDACK LIBERTY HILL TX 131,000 D 16
20 9 RYAN GERSTENBERG HOOVER AL 153,000 A 19
21 1 SATYA DATLA AUSTIN TX 294,000 D 37
21 2 SATYA VEGI WEST FARGO ND 33,000 D 4
21 3 JAMES GALLOWAY MCGREGOR TX 302,000 A 38
21 4 YOHANNES DERSO ROUN TX 263,000 F 33
21 5 HARMEET SINGH CHAWLA PFLUGERVILLE TX 345,000 TURBO B 43
21 6 ERIC TANG AUSTIN TX 193,000 C 24
21 7 MICHAEL STEPHENS CEDAR PARK TX 538,000 E 67
21 9 MICHAEL CHOYKE AUSTIN TX 168,000 F 21
24 1 WINSTON DJONLI AUSTIN TX 222,000 F 28
24 2 LESLIE ANN URBANOVSKY HUTTO TX 70,000 B 9
24 3 RYAN O'LEARY HOUSTON TX 112,000 D 14
24 4 AGUSTIN CABRERA AUSTIN TX 499,000 D 62
24 5 JAIME ARCE LAREDO TX 241,000 C 30
24 6 GAWAIN VISAGIE ROUND ROCK TX 289,000 E 36
24 8 KISHORE IVATURY AUSTIN TX 25,000 TURBO B 3
24 9 TIMOTHY GILLIAM LAS VEGAS NV 263,000 F 33
25 1 WILLIAM LEON AUSTIN TX 130,000 C 16
25 2 JULIUS CANTU ROUND ROCK TX 152,000 B 19
25 3 EDUARDO SALINAS ELGIN TX 202,000 F 25
25 5 JOE FIROVA LAREDO TX 267,000 B 33
25 6 NICHOLAS HUDGINS LOCKHART TX 260,000 F 33
25 7 MATTHEW AUBRY AUSTIN TX 505,000 C 63
25 8 XIAOTIAN ZHANG BOTHELL WA 64,000 D 8
25 9 KENNETH ADAMS AUSTIN TX 217,000 E 27
26 1 TREY FELL DESTIN FL 75,000 B 9
26 3 STEVE HWANG LAS VEGAS NV 425,000 F 53
26 4 SANTHOSHKUMAR SUBRAMANIAN SAN DIEGO CA 420,000 B 53
26 6 DANIEL ANDERSON HOUSTON TX 439,000 D 55
26 7 PHIL SIDARI AUSTIN TX 118,000 F 15
26 8 JEFFREY NOWLING HOUSTON TX 234,000 E 29
26 9 KIMBERLY STONE LAS VEGAS NV 298,000 C 37
27 1 RUSSELL KRIEWALD GEORGETOWN TX 118,000 A 15
27 2 XINGUO WANG AUSTIN TX 122,000 D 15
27 3 FLAVIO PALALON MISSOURI CITY TX 411,000 A 51
27 4 CHAT CLUSSMAN AUSTIN TX 493,000 B 62
27 6 JAMES CARDENAS SAN ANTONIO TX 55,000 E 7
27 7 ISAAC FRIESE AUSTIN TX 246,000 D 31
27 8 SAI POTHULA     152,000 F 19
27 9 SEAN SPECTOR AUSTIN TX 135,000 E 17
28 2 PETER KIM LAS VEGAS NV 52,000 D 7
28 3 MAHESH RATHI AUSTIN TX 486,000 F 61
28 4 ROBERT PAAPE CEDAR PARK TX 298,000 E 37
28 5 RAFAEL PORT CEDAR PARK TX 205,000 F 26
28 6 GERALD REYELTS AUSTIN TX 147,000 B 18
28 7 MICHAEL FEUER FULTON GA 288,000 D 36
28 8 DANIEL WALDREP AUSTIN TX 223,000 C 28
28 9 JAMES WISE ROUND ROCK TX 305,000 F 38
32 1 TYLER NORRIS AUSTIN TX 134,000 E 17
32 2 ALEXANDER GOLDBERG AUSTIN TX 121,000 B 15
32 3 WILLIAM WARD AUSTIN TX 155,000 TURBO B 19
32 4 JORDAN MANDEL AUSTIN TX 296,000 E 37
32 6 SAMUEL BURMEISTER AUSTIN TX 233,000 C 29
32 7 ANGELICA RIGBY SPRING TX 86,000 D 11
32 8 WILLIAM JOSH COX SMITHVILLE TX 324,000 D 41
32 9 JESSE PAVIA KYLE TX 54,000 F 7
33 1 HENRY COHEN SAN ANTONIO TX 252,000 F 32
33 2 ROGER FRANCO AUSTIN TX 138,000 E 17
33 3 JAMES TSOU AUSTIN TX 229,000 B 29
33 4 STEVEN SANCHEZ AUSTIN TX 738,000 D 92
33 6 JAPNEET SINGH CHAWLA BRYAN TX 265,000 TURBO A 33
33 7 BRIAN ELLISON AUSTIN TX 271,000 F 34
33 8 DANIEL SCHOCHET BEDFORD TX 298,000 TURBO B 37
33 9 MICHAEL RUDOLPH AUSTIN TX 197,000 A 25
34 1 VENKATA VOLETY LEANDER TX 184,000 F 23
34 3 WILILAM VARNER PLANO TX 190,000 A 24
34 4 JOE WILLIAMS BRYAN TX 382,000 F 48
34 5 ZEESHAN ALAM CEDAR PARK TX 114,000 B 14
34 6 KEVIN LEO PERRYDORE DRIPING SPRINGS TX 343,000 TURBO B 43
34 7 CAMERON MIXSON AUSTIN TX 496,000 A 62
34 8 SAMUEL HSU AUSTIN TX 139,000 C 17
34 9 JUSTIN MAULDIN AUSTIN TX 304,000 TURBO A 38
Busted Day 1 CAROLYN HAPGOOD LEANDER TX 0 A 0
Removed   JOE FIROVA LAREDO TX 152,000 TURBO B 19
Removed   ZEESHAN ALAM CEDAR PARK TX 101,000 TURBO A 13
Removed   VISHWANATH PINNOJU PFLUGERVILLE TX 44,000 B 6