Sixth Flight of Progressive Bounty Receives 120 Entries
The sixth flight of the $200K GTD PKO Bounty received 120 entries bringing the total number of entries to 424 with three more flights to go!
While the sixth flight had a great turnout, expect the seventh flight to be the largest of the flights.
12 players will advance from the sixth flight and you could be one of the players advancing in the seventh flight! Registration opens at 5:00 PM and late registration closes at 9:30 PM. Don't miss out on your chance to collect some bounties on your way to Day Two!
Updated Chip Counts (through Flight 5/9)
Average stack: 285,031
Blinds: 2,000/4,000/4,000 23:15
| Name | Chips | Bounty | BBs |
| BILL COX | 860,000 | $950 | 215 |
| ERIC BROWN | 848,000 | $550 | 212 |
| JIMMY LUJAN | 700,000 | $800 | 175 |
| MAI DU | 569,000 | $525 | 142 |
| TANNER SMITH | 516,000 | $800 | 129 |
| COLE KILIAN | 481,000 | $650 | 120 |
| STEVEN SANCHEZ | 369,000 | $275 | 92 |
| ANDREW DENNIS | 333,000 | $550 | 83 |
| ALEX GOLDBERG | 332,000 | $325 | 83 |
| DANIEL SCHOCHET | 331,000 | $425 | 83 |
| TRAVIS PEDERSON | 278,000 | $400 | 70 |
| MICHAEL GILCHRIST | 265,000 | $150 | 66 |
| MATTHEW MEYER | 254,000 | $300 | 64 |
| SATYA DATLA | 230,000 | $375 | 58 |
| ADAM OLIVAREZ | 226,000 | $175 | 57 |
| JUSTIN LANDERS | 223,000 | $250 | 56 |
| PAT GOOD | 211,000 | $175 | 53 |
| CONNOR GIBSON | 209,000 | $175 | 52 |
| REY PATRIARCA | 204,000 | $325 | 51 |
| DAVID SOLOMON | 198,000 | $150 | 50 |
| RYAN MASTERS | 184,000 | $350 | 46 |
| ERIC TANG | 170,000 | $400 | 43 |
| MARK CABANAS | 170,000 | $225 | 43 |
| STUART DUNLOP | 166,000 | $150 | 42 |
| VISHWANATH PINNOJU | 154,000 | $300 | 39 |
| JOSH BECKENSTEIN | 140,000 | $200 | 35 |
| RONALD HOLLAND | 136,000 | $425 | 34 |
| JULIUS CANTU | 99,000 | $100 | 25 |
| JOEL DONEY | 97,000 | $150 | 24 |
| PASQUALE PRIOLO | 87,000 | $375 | 22 |
| MATTHEW COSENTINO | 62,000 | $300 | 16 |
| NICHOLAS MCCONNELL | 19,000 | $225 | 5 |
| JOSHUA HALE | DAY 2 MIN CASH |
View the structure sheet here.
Upcoming Flights
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| 6 | Sat. Nov. 1st | 11:00 AM | 3:30 PM | 30-min |
| 7 | Sat. Nov. 1st | 5:00 PM | 9:30 PM | 30-min |
| 8 | Sat. Nov. 1st | 10:00 PM | 12:15 AM | 15-min |
| 9 | Sun. Nov. 2nd | 9:00 AM | 11:15 AM | 15-min |
| Day Two | Sun. Nov. 2nd | 2:30 PM | - | 40-min |
| Final Table | Mon. Nov. 3rd | 6:00 PM | - | 40-min |