Solomon Leads Final Three Tables of Kickoff Event
Players in the PokerAtlas Tour Kickoff Event are returning from another 15-minute break.
22 players are coming back to blinds of 10,000/15,00/15,000 and David Solomon holds the chip lead with 870,000 (58 BBs).
Players are currently on a small pay jump and the next pay jump after that will be at 18 when they combine for the final two tables.
Remember, the final table will be livestreamed on TCH Live. Stay updated with the blog and tune in later to see who takes down $14,480 and the coveted PokerAtlas trophy!
Top 5 Stacks
Blinds: 10,000/15,000/15,000
22 players remain
| Player | Chips | BBs |
| DAVID SOLOMON | 870,000 | 58 |
| JUSTIN GREILICH | 780,000 | 52 |
| ROGER FRANCO | 630,000 | 42 |
| SATYA MURALI KRISHNA VEGI | 525,000 | 35 |
| VISHWANATH PINNOJU | 470,000 | 31 |
Event #1 Payouts
| Prize Pool | $63,700 |
| 1st | $14,480 |
| 2nd | $10,210 |
| 3rd | $6,130 |
| 4th | $4,030 |
| 5th | $3,100 |
| 6th | $2,540 |
| 7th | $2,130 |
| 8th | $1,780 |
| 9th | $1,450 |
| 10th-12th | $1,230 |
| 13th-15th | $1,050 |
| 16th-18th | $890 |
| 19th-21st | $730 |
| 22nd-24th | $570 |
| 25th-27th | $520 |
| 28th-33rd | $480 |
Our Latest