Updated Chip Counts Through Fifth Flight
With the elimination of Thomas Brabham on the bubble, the fifth flight of PokerAtlas Tour's $500K GTD Title Event is bagging up for the night.
Chip Counts (through Flight 5/6)
Current prize pool: $358,800 of $500,000 guaranteed
Average stack: 307,115
Blinds: 1,500/2,500/2,500 00:42
| Name | Chips | BBs |
| Caleb Levesque | 837,500 | 335 |
| Matias R | 711,000 | 284 |
| Matt Bond | 640,000 | 256 |
| Matthew Cosentino | 621,500 | 249 |
| Tony Love | 602,000 | 241 |
| Lazar Hausman | 539,000 | 216 |
| John Montgomery | 507,000 | 203 |
| Nathan Speas | 500,000 | 200 |
| Alex Vo | 436,500 | 175 |
| Gawain Visagie | 429,000 | 172 |
| Lorraine Widener | 398,000 | 159 |
| Shane Raikes | 391,500 | 157 |
| Mstr Lynch | 383,000 | 153 |
| Tanner Smith | 378,500 | 151 |
| Cameron Mixson | 377,000 | 151 |
| Christian Duranleau | 358,000 | 143 |
| Brant Jolly | 329,500 | 132 |
| Richard Geyer | 307,000 | 123 |
| Richard Cervantes | 305,000 | 122 |
| Brendon Kaufman | 292,000 | 117 |
| Travis Miller | 290,000 | 116 |
| Eric Tang | 262,000 | 105 |
| Dmytro Soloviov | 260,000 | 104 |
| Gavin Smith | 251,000 | 100 |
| Zeeshan Alam | 248,500 | 99 |
| Michael Hillin | 248,000 | 99 |
| Eli Katzman | 242,500 | 97 |
| Jason Hickey | 240,500 | 96 |
| Thien Tri Nguyen | 239,000 | 96 |
| Kevin Avila | 229,000 | 92 |
| Langdon Miller | 224,500 | 90 |
| Paul Jagodik | 224,500 | 90 |
| Dennis Benavides | 211,000 | 84 |
| Stephen Hesse | 203,000 | 81 |
| Rickey Petry | 196,500 | 79 |
| John Fahlgren | 195,000 | 78 |
| Pasquale Priolo | 188,500 | 75 |
| Christopher Patterson | 176,000 | 70 |
| Jian Hong Yu | 160,500 | 64 |
| Joseph Olivieri | 159,500 | 64 |
| James Tsou | 143,500 | 57 |
| Tagir Sabirzianov | 142,500 | 57 |
| John West | 140,500 | 56 |
| Vijayan Shanmugam | 129,500 | 52 |
| Samuel Wilson | 127,000 | 51 |
| Jason Brewer | 116,000 | 46 |
| Jonathan Dull | 104,000 | 42 |
| Christopher Velasquez | 46,000 | 18 |
Schedule
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| 1 | Thu. Nov. 6th | 3:00 PM | 9:45 PM | 40-min |
| 2 | Fri. Nov. 7th | 3:00 PM | 9:45 PM | 40-min |
| 3 | Sat. Nov. 8th | 11:00 AM | 5:45 PM | 40-min |
| 4 | Sat. Nov. 8th | 5:00 PM | 11:45 PM | 40-min |
| 5 | Sun. Nov. 9th | 11:00 AM | 5:45 PM | 40-min |
| 6 | Sun. Nov. 9th | 5:00 PM | 11:45 PM | 40-min |
| Day Two | Mon. Nov. 10th | 2:30 PM | - | 40-min |
| Final Table | Tue. Nov. 11th | 6:00 PM | - | 60-min |
Our Latest