Don't go broke in a limped pot. Right?
On blinds of 10,000/20,000/20,000, Rahil Gaulani limped in from the small blind and Rodney Derbigny checked his option.
The flop brought Q♦J♠8♣. Gaulani led out for 75,000 and Derbigny moved all-in relatively quickly. Gaulani called. Derbigny was at risk and behind.
Gaulani: Q♠2♣
Derbigny: J♣5♥
Derbigny went unimproved on the 3♠ turn and 4♦ river. He didn't go broke in the limped pot, but he won't be moving on to day two. Derbigny collects $360 for eighth place.
Turbo Flight K added $12,640 to the prize pool. The prize pool now sits at $138,240 going into Sunday morning's turbo flight. There have been six multi-bags and currently there are 67 players returning for day two.
Don't miss your last chance to bag the morning turbo flight!
Flight K Chip Counts
Joe Eckford 484,000
Rahil Gaulani 448,000
David Obrien 415,000
Amin Sasani 368,000
Scott Utterback 256,000
Creighton Jones 228,000
Ihab Abdelsamad 171,000
Flight K Payouts
1st-7th: Day Two
8th: $360
9th-10th: $320
Chip Counts (through Flight K)
Daniel | Anderson | 1,037,000 | 1I |
Taylor | Schubert | 913,000 | 1G |
Jonathan | Park | 876,000 | 1J |
Alex | Vo | 847,000 | 1G |
Salim | Ishikov | 758,000 | 1J |
Brett | Planck | 713,000 | 1C |
Voung | Nguyen | 711,000 | 1H-T |
Kahraman | Senvardarli | 677,000 | 1J |
Benjamin | Harris | 657,000 | 1A |
Phillip | Flores | 627,000 | 1D |
Walter | Lynch | 616,000 | 1D |
Mitchelle | Brizuela | 545,000 | 1J |
Derek | Normand | 513,000 | 1J |
Ravee | Sundara | 488,000 | 1H-T |
Joe | Eckford | 484,000 | 1K |
Jeffrey | Nowling | 471,000 | 1F |
Hanzel | Cruz | 467,000 | 1F |
William | Anderson | 466,000 | 1I |
Nawaz | Charania | 458,000 | 1A |
Michael | Eleby | 458,000 | 1G |
Charles | Sims | 457,000 | 1G |
Thuy | Beltran | 448,000 | 1I |
Rahil | Gaulani | 448,000 | 1K |
Raul | Sanchez | 424,000 | 1I |
David | Obrien | 415,000 | 1K |
Larmar | Blue | 410,000 | 1B-T |
Trevor | Doughty | 374,000 | 1A |
Aaron | Stewart | 371,000 | 1D |
Amin | Sasani | 368,000 | 1K |
Aditya | Batra | 354,000 | 1E-T |
Lisa | Fleishman | 350,000 | 1F |
Thuan | Lam | 341,000 | 1G |
Connel | Shelton | 330,000 | 1G |
Theophilus | Anderson | 319,000 | 1C |
Arthur | Demars | 314,000 | 1F |
Gregory | Griesser | 297,000 | 1A |
James | Lester | 284,000 | 1C |
Raif | Taylor | 280,000 | 1B-T |
Apoorv | Agarwal | 279,000 | 1I |
Peter | Penas | 278,000 | 1A |
Scott | Utterback | 256,000 | 1K |
Alejandro | Ramirez | 245,000 | 1I |
Lam | Tran | 244,000 | 1J |
Charles | Rushing | 236,000 | 1E-T |
Creighton | Jones | 228,000 | 1K |
Vincent | Todaro | 213,000 | 1I |
Juan | Froste | 208,000 | 1D |
Eddie | Keyes | 203,000 | 1H-T |
Tony | Dao | 200,000 | 1J |
Griffin | Meyers | 195,000 | 1D |
Thomas | Morgado | 184,000 | 1C |
Ihab | Abdelsamad | 171,000 | 1K |
Matthew | Mayo | 167,000 | 1D |
Suzan | Samuels | 162,000 | 1A |
Eunice | Choung | 150,000 | 1J |
Mark | Hennessy | 143,000 | 1J |
Gabriella | Prevost | 142,000 | 1G |
William | Whitton | 141,000 | 1G |
Terry | Jackson | 140,000 | 1F |
Sally | Ang | 133,000 | 1G |
Ming | Liang | 133,000 | 1J |
Arturo | Lopez | 131,000 | 1J |
Brandon | Tipton | 123,000 | 1I |
Adrian | Gellang | 118,000 | 1G |
Rahul | Batra | 100,000 | 1H-T |
Richard | Stephen | 83,000 | 1D |
Terance | Perez | 74,000 | 1J |
Schedule of Flights
Flight | Date | Start | Reg Close |
1A | Wed, Sept 17 | 74 entries | 6 advance |
1B Turbo | Wed, Sept 17 | 23 entries | 2 advance |
1C | Thur, Sept 18 | 50 entries | 4 advance |
1D | Thur, Sept 18 | 102 entries | 9 advance |
IE Turbo | Thur, Sept 18 | 30 entries | 3 advance |
1F | Fri, Sept 19 | 59 entries | 5 advance |
1G | Fri, Sept 19 | 132 entries | 11 advance |
1H Turbo | Fri, Sept 19 | 58 entries | 5 advance |
1I | Sat, Sept 20 | 109 entries | 9 advance |
1J | Sat, Sept 20 | 148 entries | 12 advance |
1K Turbo | Sat, Sept 20 | 79 entries | 7 advance |
1L Turbo | Sun, Sept 21 | 9:00 AM | 11:15 AM |
Day 2 | Sun, Sept 21 | 2:30 PM |