Park Sends Flight J to Day Two
Jonathan Park just bagged one of the largest stacks across all starting flights.
With blinds at 10,000/15,000/15,000, Jonathan Park opened to 30,000. Salim Ishikov called in the small blind and Amir Abathi three-bet to 105,000 from the big blind. Park noticed that Abathi had roughly 275,000 behind. Park four-bet jammed as the covering stack.
Ishikov folded and Abathi said, "I'm probably behind." Abathi called to put himself at risk with queens. Park tabled ace-king.
Park: A♦K♣
Abathi: Q♦Q♣
Board: A♥4♦2♥6♠8♦
The ace-high flop put Park out in front and Park held on the 6♠ turn and 8♦ river. Abathi collects $360 for 13th place and the remaining twelve players will return for day two.
Flight J Chip Counts
Jonathan Park 876,000
Salim Ishikov 758,000
Kahraman Senvardarli 677,000
Mitchelle Brizuela 545,000
Derek Normand 513,000
Lam Tran 244,000
Tony Dao 200,000
Eunice Choung 150,000
Mark Hennessy 143,000
Ming Liang 133,000
Arturo Lopez 131,000
Terance Perez 74,000
Flight J Payouts
1st-12th: Day Two
13th-15th: $360
16th-19th: $320
Chip Counts (through Flight J)
Daniel | Anderson | 1,037,000 | 1I |
Taylor | Schubert | 913,000 | 1G |
Jonathan | Park | 876,000 | 1J |
Alex | Vo | 847,000 | 1G |
Salim | Ishikov | 758,000 | 1J |
Brett | Planck | 713,000 | 1C |
Voung | Nguyen | 711,000 | 1H-T |
Kahraman | Senvardarli | 677,000 | 1J |
Benjamin | Harris | 657,000 | 1A |
Phillip | Flores | 627,000 | 1D |
Walter | Lynch | 616,000 | 1D |
Mitchelle | Brizuela | 545,000 | 1J |
Derek | Normand | 513,000 | 1J |
Ravee | Sundara | 488,000 | 1H-T |
Jeffrey | Nowling | 471,000 | 1F |
Hanzel | Cruz | 467,000 | 1F |
William | Anderson | 466,000 | 1I |
Nawaz | Charania | 458,000 | 1A |
Michael | Eleby | 458,000 | 1G |
Charles | Sims | 457,000 | 1G |
Thuy | Beltran | 448,000 | 1I |
Raul | Sanchez | 424,000 | 1I |
Larmar | Blue | 410,000 | 1B-T |
Trevor | Doughty | 374,000 | 1A |
Aaron | Stewart | 371,000 | 1D |
Aditya | Batra | 354,000 | 1E-T |
Lisa | Fleishman | 350,000 | 1F |
Thuan | Lam | 341,000 | 1G |
Connel | Shelton | 330,000 | 1G |
Theophilus | Anderson | 319,000 | 1C |
Arthur | Demars | 314,000 | 1F |
Gregory | Griesser | 297,000 | 1A |
James | Lester | 284,000 | 1C |
Raif | Taylor | 280,000 | 1B-T |
Apoorv | Agarwal | 279,000 | 1I |
Peter | Penas | 278,000 | 1A |
Alejandro | Ramirez | 245,000 | 1I |
Lam | Tran | 244,000 | 1J |
Charles | Rushing | 236,000 | 1E-T |
Vincent | Todaro | 213,000 | 1I |
Juan | Froste | 208,000 | 1D |
Eddie | Keyes | 203,000 | 1H-T |
Tony | Dao | 200,000 | 1J |
Griffin | Meyers | 195,000 | 1D |
Thomas | Morgado | 184,000 | 1C |
Matthew | Mayo | 167,000 | 1D |
Suzan | Samuels | 162,000 | 1A |
Eunice | Choung | 150,000 | 1J |
Mark | Hennessy | 143,000 | 1J |
Gabriella | Prevost | 142,000 | 1G |
William | Whitton | 141,000 | 1G |
Terry | Jackson | 140,000 | 1F |
Sally | Ang | 133,000 | 1G |
Ming | Liang | 133,000 | 1J |
Arturo | Lopez | 131,000 | 1J |
Brandon | Tipton | 123,000 | 1I |
Adrian | Gellang | 118,000 | 1G |
Rahul | Batra | 100,000 | 1H-T |
Richard | Stephen | 83,000 | 1D |
Terance | Perez | 74,000 | 1J |
Don't miss out on the action. There are plenty of opportunities to win big over the next few days; 12.5% of each flight will finish in the money with the top 8% moving on to Day Two.
Flight | Date | Start | Reg Close |
1A | Wed, Sept 17 | 74 entries | 6 advance |
1B Turbo | Wed, Sept 17 | 23 entries | 2 advance |
1C | Thur, Sept 18 | 50 entries | 4 advance |
1D | Thur, Sept 18 | 102 entries | 9 advance |
IE Turbo | Thur, Sept 18 | 30 entries | 3 advance |
1F | Fri, Sept 19 | 59 entries | 5 advance |
1G | Fri, Sept 19 | 132 entries | 11 advance |
1H Turbo | Fri, Sept 19 | 58 entries | 5 advance |
1I | Sat, Sept 20 | 109 entries | 9 advance |
1J | Sat, Sept 20 | 148 entries | 12 advance |
1K Turbo | Sat, Sept 20 | 79 entries | 7 advance |
1L Turbo | Sun, Sept 21 | 9:00 AM | 11:15 AM |
Day 2 | Sun, Sept 21 | 2:30 PM |