---
title: Batra Leads Flight F on Day Two Bubble
description: Players in Flight F of the $100K GTD October Pokerfest are back from break, with Rahul Batra leading. The next elimination will determine the Day Two stone bubble.
---

[Houston Tournaments ](https://blog.texascardhouse.com/houston-tournaments)

# [Batra Leads Flight F on Day Two Bubble](https://blog.texascardhouse.com/houston-tournaments/batra-leads-flight-f-on-day-two-bubble)

 Written by [Kyle M](https://blog.texascardhouse.com/houston-tournaments/author/kyle) | Oct 18, 2025 12:49:37 AM

Players in Flight F of the $100K GTD October Pokerfest are returning from a 10-minute break to blinds of 10,000/15,000/15,000 and Rahul Batra holds the chip lead.

The next player out will be the stone bubble for Day Two. Flight F received 122 entries with 16 players finishing in the money and 10 advancing to Sunday's Day Two Restart.

Top 5 Stacks

| **Name** | **Chips** | **Big Blinds** |
| --- | --- | --- |
| Rahul Batra | 552,000 | 37 |
| Cristian Aguilar | 513,000 | 34 |
| Erin Parisien | 421,000 | 28 |
| Dara Taherpour | 417,000 | 28 |
| Anh Duong | 358,000 | 24 |

Updated Chip Counts (through Flight E)  
*Prize pool: $56,000 of $100,000 GTD  
Average stack: 320,774*  
*Lowest blind level: 4,000/8,000/8,000 13:15*

| **Name** | **Chips** | **Big Blinds** |
| --- | --- | --- |
| Curtis Cavazos | 646,000 | 80.8 |
| Mark Hennessy | 620,000 | 77.5 |
| Brian Gaspard | 522,000 | 65.3 |
| Matt Bandini | 514,000 | 64.3 |
| Ravee Sundara | 506,000 | 63.3 |
| William Wyler | 505,000 | 63.1 |
| Rahil Gaulani | 504,000 | 63.0 |
| Derek Normand | 496,000 | 62.0 |
| David Medlin | 482,000 | 60.3 |
| Jeff Nowling | 466,000 | 58.3 |
| Kris Burchfield | 453,000 | 56.6 |
| Ming Liang | 364,000 | 45.5 |
| William Bradshaw | 326,000 | 40.8 |
| James Martin | 317,000 | 39.6 |
| Jonathan Park | 288,000 | 36.0 |
| Juan Campbell | 271,000 | 33.9 |
| Flavio Palalon | 245,000 | 30.6 |
| Sang Ngo | 241,000 | 30.1 |
| Hongying Shen | 238,000 | 29.8 |
| Ethan Doan | 237,000 | 29.6 |
| Vanessa Grossman | 215,000 | 26.9 |
| Stephen Johnston | 202,000 | 25.3 |
| Dara Taherpour | 196,000 | 24.5 |
| Vlad Shovkovyi | 183,000 | 22.9 |
| Samuel Adamo | 176,000 | 22.0 |
| Rahul Batra | 169,000 | 21.1 |
| Dedric Williams | 141,000 | 17.6 |
| John Hinrichs | 140,000 | 17.5 |
| Alex Robin | 131,000 | 16.4 |
| Mark White | 85,000 | 10.6 |
| Andrew Owens | 65,000 | 8.1 |

Upcoming Flights

| **Flight** | **Day** | **Start** | **Late Reg.** | **Blind Lvls.** |
| --- | --- | --- | --- | --- |
| G | Fri. Oct. 17th | 5:00 AM | 8:50 PM | 25-min |
| H - Turbo | Fri. Oct. 17th | 9:00 AM | 11:15 PM | 15-min |
| I | Sat. Oct. 18th | 12:00 PM | 3:50 PM | 25-min |
| J | Sat. Oct. 18th | 5:00 AM | 8:50 PM | 25-min |
| K - Turbo | Sat. Oct. 18th | 9:00 PM | 11:15 PM | 15-min |
| L | Sun. Oct. 19th | 9:00 AM | 11:15 AM |   |
| DAY TWO | Sun. Oct. 19th | 2:30 PM | - |   |

[View full post](https://blog.texascardhouse.com/houston-tournaments/batra-leads-flight-f-on-day-two-bubble)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Kyle M"
  },
  "dateModified" : "2025-10-18T03:33:50.369Z",
  "datePublished" : "2025-10-18T00:49:37Z",
  "headline" : "Batra Leads Flight F on Day Two Bubble",
  "image" : {
    "@type" : "ImageObject",
    "height" : 3407,
    "url" : "https://44736585.fs1.hubspotusercontent-na1.net/hubfs/44736585/1F-Rahul-Batra.jpg",
    "width" : 2555
  },
  "mainEntityOfPage" : "https://blog.texascardhouse.com/houston-tournaments/batra-leads-flight-f-on-day-two-bubble",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "Houston Tournaments"
  }
}
```