Carrillo Wins Bombpot
Shortly after eliminating Vlad Shovkovyi in 4th place, Jesus Carrillo offered to look at ICM numbers with Eric Crews and Tucker Stone.
Carrillo held the majority of the chips with 1,085,000. Crews was 2nd in chips with 355,000 and Stone had the remaining 240,000. After some discussion, players agreed to the three-handed ICM deal and concluded the tournament.
Event 21 Payouts
$200 buy-in | 84 entries
| Place | Player | Prize |
| 1st | Jesus Carrillo | $3,215* |
| 2nd | Eric Crews | $2,445* |
| 3rd | Tucker Stone | $2,210* |
| 4th | Vlad Shovkovyi | $1,160 |
| 5th | Conrad Higgs | $840 |
| 6th | Jeff Nowling | $660 |
| 7th | Ethan Doan | $550 |
| 8th | Christopher Johnson | $460 |
| 9th | Leander Mata Rodriguez | $400 |
| 10th | Jose Montalvo | $330 |
| 11th | Young Ko | $330 |
*Payouts adjusted for a three-handed ICM deal.