---
title: Chip Counts Through Flight 10/12
description: See the updated chip counts of the $100K GTD Holiday Shootout. Sunday's 2:30 PM Day Two Restart is getting closer and closer.
---

[Houston Tournaments ](https://blog.texascardhouse.com/houston-tournaments)

# [Chip Counts Through Flight 10/12](https://blog.texascardhouse.com/houston-tournaments/chip-counts-through-flight-10/12)

 Written by [Kyle M](https://blog.texascardhouse.com/houston-tournaments/author/kyle) | Dec 7, 2025 7:00:40 AM

The current prize pool through eleven of the twelve starting flights is sitting at $141,760 with one more turbo flight Sunday morning. Updated chip counts through flight ten are now available.

Don't forget there is a $1,000 multi-bag bonus! Many players have tried, but no one has hit the bonus yet.

Updated Chip Counts (through flight 10/12)  
Current prize pool: $130,880  
Average stack: 350,386  
Blinds: 5,000/10,000/10,000 with 23:29 on the clock

| **Player** | **Chips** | **BBs** |
| --- | --- | --- |
| Travis Leon | 903,000 | 90 |
| Jorge Alvarado | 847,000 | 85 |
| Glen Cunnington | 762,000 | 76 |
| Santiago Garza | 670,000 | 67 |
| Jason Fitzpatrick | 658,000 | 66 |
| William Brewster | 639,000 | 64 |
| Dana Olson | 633,000 | 63 |
| Danny Fleming | 595,000 | 60 |
| Abraham Obeid | 581,000 | 58 |
| Maxx Holland | 564,000 | 56 |
| Joshua Mcmenimen | 532,000 | 53 |
| Jason Bullock | 526,000 | 53 |
| Puneet Kapur | 501,000 | 50 |
| Karia Yeung | 480,000 | 48 |
| Coy Jorden | 476,000 | 48 |
| Benjamin Harris | 469,000 | 47 |
| Sang Ngo | 466,000 | 47 |
| Daniel Wamwiri | 455,000 | 46 |
| Harry Weathersby | 447,000 | 45 |
| Nawaung Maran | 444,000 | 44 |
| Tim Bandini | 436,500 | 44 |
| Daniel Doan | 436,000 | 44 |
| Paul Holliday | 414,000 | 41 |
| Marlon Galo | 405,000 | 41 |
| Shimpei Sakurai | 384,000 | 38 |
| Francisco Barba | 383,000 | 38 |
| Damian Gaston | 375,000 | 38 |
| Kathy Trinh | 366,000 | 37 |
| Fred Rothstein | 365,000 | 37 |
| Derek Normand | 363,000 | 36 |
| Kevin "Sunshine" Kendrick | 354,000 | 35 |
| Jake Daniels | 345,000 | 35 |
| Numbers Hayes | 340,000 | 34 |
| Amir Soleymani | 334,000 | 33 |
| Youn Noh | 305,000 | 31 |
| Jonathan Horowitz | 290,000 | 29 |
| Alfredo Trevino | 290,000 | 29 |
| Gregory Basset | 288,000 | 29 |
| John Gonzalez | 288,000 | 29 |
| Peter Tran | 287,000 | 29 |
| Frode Willumsen | 283,500 | 28 |
| Matthew Huynh | 276,000 | 28 |
| Harold Vetter | 276,000 | 28 |
| Zachary Vuong | 271,000 | 27 |
| Robert Burnett | 256,000 | 26 |
| William Bradshaw | 255,000 | 26 |
| Willie Neugebauer | 254,000 | 25 |
| Naafay Nadim | 242,000 | 24 |
| Rabih Kassab | 236,000 | 24 |
| Kirtikumar Doshi | 224,000 | 22 |
| Eduardo Cardenas | 213,000 | 21 |
| Allen Parkin | 212,000 | 21 |
| Dee Seidel | 211,000 | 21 |
| Matthew Molsberry | 200,000 | 20 |
| Zachary Rawl | 200,000 | 20 |
| Arthur Brooks | 198,000 | 20 |
| Hyun Kim | 198,000 | 20 |
| Andrew Prevost | 197,000 | 20 |
| Jess Brooks | 195,000 | 20 |
| Benoit Vallieres | 185,000 | 19 |
| Joe Eckford | 180,000 | 18 |
| Vijai Santhanam | 158,000 | 16 |
| Brian Richardson | 154,000 | 15 |
| Clara Batiste | 144,000 | 14 |
| Rajappa Chidambaram | 140,000 | 14 |
| Dedric Williams | 135,000 | 14 |
| Jun Choung | 134,000 | 13 |
| Brian Cesak | 134,000 | 13 |
| Vivek Nadiger | 69,000 | 7 |
| Rosie Walker | Min Cash | - |

There is one more turbo flight Sunday morning at 9:00 AM before the Day Two Restart at 2:30 PM.

| **Frame 1 Schedule** |   |   |   |   |
| --- | --- | --- | --- | --- |
| **Flight** | **Day** | **Start** | **Late Reg.** | **Blind Lvls.** |
| 12 | Sun. Dec. 7th | 9:00 AM | 11:15 AM | 15-min |
| Day Two | Sun. Dec. 7th | 2:30 PM | - | 40-min |

 

Multi-Bag Bonus and $5,000 Bonuses  
There will be a $1,000 multi-bag bonus and three different $5,000 bonuses. $5,000 for the player who fires the most bullets, $5,000 for the player with the most bags, and $5,000 for the player who takes the most chips out of play.

The $5,000 bonuses will be cumulative across all three frames of the Holiday Shootout.

 

[View full post](https://blog.texascardhouse.com/houston-tournaments/chip-counts-through-flight-10/12)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Kyle M"
  },
  "dateModified" : "2025-12-07T07:00:40.164Z",
  "datePublished" : "2025-12-07T07:00:40Z",
  "headline" : "Chip Counts Through Flight 10/12",
  "image" : {
    "@type" : "ImageObject",
    "height" : 60,
    "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
    "width" : 60
  },
  "mainEntityOfPage" : "https://blog.texascardhouse.com/houston-tournaments/chip-counts-through-flight-10/12",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "Houston Tournaments"
  }
}
```