With the elimination of Sergio Salazar in seventh place of Flight 1, the remaining six players verified their chip counts for Sunday's 2:30 PM Day Two Restart.
The turbo flight had already advanced two players on blinds of 2,000/4,000/4,000, which is great value for all Day Two players. Andrew Nobbay bagged the chip lead in the turbo flight, but it was Benjamin Harris in the first flight that bagged the overall chip lead with 581,000.
Updated Chip Counts (through flight 2/12)
Current prize pool: $14,240 of $100,000 GTD
Average stack: 333,875
Blinds: 2,000/4,000/4,000 with 6:40 on the clock
| Player | Chips | BBs |
| Benjamin Harris | 581,000 | 145 |
| Erika De Los Santos | 471,000 | 118 |
| Surrinder Ahluwalia | 349,000 | 87 |
| Andrew Nobbay | 343,500 | 86 |
| Douglas Koebbe | 281,000 | 70 |
| Justin Wright | 271,000 | 68 |
| Chris Stone | 208,000 | 52 |
| Fredreck Hudgens | 166,500 | 42 |
There are plenty of more Day 1 starting flights available. Don't forget there is also a $1,000 multi-bag bonus as well.
| Schedule | ||||
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| 3 | Thu. Dec. 11th | 12:00 PM | 3:50 PM | 25-min |
| 4 | Thu. Dec. 11th | 5:00 PM | 8:50 PM | 25-min |
| 5 | Thu. Dec. 11th | 9:00 PM | 11:15 PM | 15-min |
| 6 | Fri. Dec. 12th | 12:00 PM | 3:50 PM | 25-min |
| 7 | Fri. Dec. 12th | 5:00 PM | 8:50 PM | 25-min |
| 8 | Fri. Dec. 12th | 9:00 PM | 11:15 PM | 15-min |
| 9 | Sat. Dec. 13th | 12:00 PM | 3:50 PM | 25-min |
| 10 | Sat. Dec. 13th | 5:00 PM | 8:50 PM | 25-min |
| 11 | Sat. Dec. 13th | 9:00 PM | 11:15 PM | 15-min |
| 12 | Sun. Dec. 14th | 9:00 AM | 11:15 AM | 15-min |
| Day Two | Sun. Dec. 14th | 2:30 PM | - | 40-min |
Multi-Bag Bonus and $5,000 Bonuses
There will be a $1,000 multi-bag bonus and three different $5,000 bonuses. $5,000 for the player who fires the most bullets, $5,000 for the player with the most bags, and $5,000 for the player who takes the most chips out of play.
The $5,000 bonuses will be cumulative across all three frames of the Holiday Shootout.