View updated chip counts through Flight 5 of the $100K GTD Holiday Shootout.
Updated Chip Counts (through flight 5/12)
Current prize pool: $52,800 of $100,000 GTD
Average stack: 381,250
Blinds: 5,000/10,000/10,000 with 14:45 on the clock
| Player | Chips | BBs |
| Mehmet Cetinkaya | 712,500 | 71 |
| Steve Zhang | 672,500 | 67 |
| Ben Harris | 525,000 | 53 |
| Jeff Nowling | 512,000 | 51 |
| Nawaung Maran | 498,000 | 50 |
| Brandon Johnson | 496,000 | 50 |
| Justin Wright | 470,000 | 47 |
| Coy Jorden | 466,500 | 47 |
| Matt Bagheri | 415,000 | 42 |
| Apoorv Agarwal | 387,500 | 39 |
| Ruben Castaneda | 381,500 | 38 |
| Walter Lynch | 379,000 | 38 |
| Griffin Meyers | 374,500 | 37 |
| Owen Lynch | 373,500 | 37 |
| Randy Villarreal | 323,000 | 32 |
| Aditya Batra | 265,500 | 27 |
| Kris Burchfield | 238,000 | 24 |
| Ryan Olive | 230,000 | 23 |
| Peter Tran | 190,000 | 19 |
| Nick Toralba | 171,500 | 17 |
| Karia Yeung | 163,000 | 16 |
| Raymond Garcia | 143,000 | 14 |
Six players have already hit the $1,000 multi-bag bonus! If you've already bagged or you are looking for your first bag, there are still seven more starting flights before Sunday's 2:30 PM Day Two Restart.
| Schedule | ||||
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| 6 | Fri. Dec. 19th | 12:00 PM | 3:50 PM | 25-min |
| 7 | Fri. Dec. 19th | 5:00 PM | 8:50 PM | 25-min |
| 8 | Fri. Dec. 19th | 9:00 PM | 11:15 PM | 15-min |
| 9 | Sat. Dec. 20th | 12:00 PM | 3:50 PM | 25-min |
| 10 | Sat. Dec. 20th | 5:00 PM | 8:50 PM | 25-min |
| 11 | Sat. Dec. 20th | 9:00 PM | 11:15 PM | 15-min |
| 12 | Sun. Dec. 21st | 9:00 AM | 11:15 AM | 15-min |
| Day Two | Sun. Dec. 21st | 2:30 PM | - | 40-min |
Multi-Bag Bonus and $5,000 Bonuses
There will be a $1,000 multi-bag bonus and three different $5,000 bonuses. $5,000 for the player who fires the most bullets, $5,000 for the player with the most bags, and $5,000 for the player who takes the most chips out of play.
The $5,000 bonuses will be cumulative across all three frames of the Holiday Shootout.