There have been a total of 388 entries through the first six flights of the $100K GTD Holiday Shootout!
The seventh flight is on its way towards the money bubble with 138 entries and registration for the 9:00 PM turbo will be open for another hour.
Don't miss out on the action and all of the bonus money available over the next 6 starting flights and the following two weeks.
Below you'll find updated chip counts through the fifth flight and the schedule of upcoming flights.
Updated Chip Counts (through flight 6/12)
Current prize pool: $62,080 of $100,000 guaranteed
Average stack: 342,529
Blinds: 5,000/10,000/10,000 with 23:29 on the clock
| Player | Chips | BBs |
| Glen Cunnington | 762,000 | 76 |
| William Brewster | 639,000 | 64 |
| Abraham Obeid | 581,000 | 58 |
| Jason Bullock | 526,000 | 53 |
| Puneet Kapur | 501,000 | 50 |
| Coy Jorden | 476,000 | 48 |
| Sang Ngo | 466,000 | 47 |
| Nawaung Maran | 444,000 | 44 |
| Tim Bandini | 436,500 | 44 |
| Paul Holliday | 414,000 | 41 |
| Francisco Barba | 383,000 | 38 |
| Damian Gaston | 375,000 | 38 |
| Kathy Trinh | 366,000 | 37 |
| Fred Rothstein | 365,000 | 37 |
| Kevin "Sunshine" Kendrick | 354,000 | 35 |
| Youn Noh | 305,000 | 31 |
| Jonathan Horowitz | 290,000 | 29 |
| Gregory Basset | 288,000 | 29 |
| John Gonzalez | 288,000 | 29 |
| Peter Tran | 287,000 | 29 |
| Frode Willumsen | 283,500 | 28 |
| Matthew Huynh | 276,000 | 28 |
| Harold Vetter | 276,000 | 28 |
| Robert Burnett | 256,000 | 26 |
| Naafay Nadim | 242,000 | 24 |
| Rabih Kassab | 236,000 | 24 |
| Kirtikumar Doshi | 224,000 | 22 |
| Eduardo Cardenas | 213,000 | 21 |
| Matthew Molsberry | 200,000 | 20 |
| Arthur Brooks | 198,000 | 20 |
| Jess Brooks | 195,000 | 20 |
| Benoit Vallieres | 185,000 | 19 |
| Joe Eckford | 180,000 | 18 |
| Dedric Williams | 135,000 | 14 |
Saturday will feature three starting flights. There will also be a morning turbo flight on Sunday morning. See the full schedule below.
| Frame 1 Schedule | ||||
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| 8 | Fri. Dec. 5th | 9:00 PM | 11:15 PM | 15-min |
| 9 | Sat. Dec. 6th | 12:00 PM | 3:50 PM | 25-min |
| 10 | Sat. Dec. 6th | 5:00 PM | 8:50 PM | 25-min |
| 11 | Sat. Dec. 6th | 9:00 PM | 11:15 PM | 15-min |
| 12 | Sun. Dec. 7th | 9:00 AM | 11:15 AM | 15-min |
| Day Two | Sun. Dec. 7th | 2:30 PM | - | 40-min |
Multi-Bag Bonus and $5,000 Bonuses
There will be a $1,000 multi-bag bonus and three different $5,000 bonuses. $5,000 for the player who fires the most bullets, $5,000 for the player with the most bags, and $5,000 for the player who takes the most chips out of play.
The $5,000 bonuses will be cumulative across all three frames of the Holiday Shootout.