Chip Counts Through Flight 8/12
Sunday's 2:30 PM Day Two Restart is getting closer and closer. View the updated chip counts through flight 8 of 12.
Don't forget there is a $1,000 multi-bag bonus! Many players have tried, but no one has hit the bonus yet.
Below you'll find updated chip counts through the fifth flight and the schedule of upcoming flights.
Updated Chip Counts (through flight 8/12)
Current prize pool: $91,680 of $100,000 guaranteed
Average stack: 343,360
Blinds: 5,000/10,000/10,000 with 23:29 on the clock
| Player | Chips | BBs |
| Travis Leon | 903,000 | 90 |
| Glen Cunnington | 762,000 | 76 |
| William Brewster | 639,000 | 64 |
| Abraham Obeid | 581,000 | 58 |
| Joshua Mcmenimen | 532,000 | 53 |
| Jason Bullock | 526,000 | 53 |
| Puneet Kapur | 501,000 | 50 |
| Coy Jorden | 476,000 | 48 |
| Benjamin Harris | 469,000 | 47 |
| Sang Ngo | 466,000 | 47 |
| Daniel Wamwiri | 455,000 | 46 |
| Harry Weathersby | 447,000 | 45 |
| Nawaung Maran | 444,000 | 44 |
| Tim Bandini | 436,500 | 44 |
| Daniel Doan | 436,000 | 44 |
| Paul Holliday | 414,000 | 41 |
| Shimpei Sakurai | 384,000 | 38 |
| Francisco Barba | 383,000 | 38 |
| Damian Gaston | 375,000 | 38 |
| Kathy Trinh | 366,000 | 37 |
| Fred Rothstein | 365,000 | 37 |
| Derek Normand | 363,000 | 36 |
| Kevin "Sunshine" Kendrick | 354,000 | 35 |
| Amir Soleymani | 334,000 | 33 |
| Youn Noh | 305,000 | 31 |
| Jonathan Horowitz | 290,000 | 29 |
| Gregory Basset | 288,000 | 29 |
| John Gonzalez | 288,000 | 29 |
| Peter Tran | 287,000 | 29 |
| Frode Willumsen | 283,500 | 28 |
| Matthew Huynh | 276,000 | 28 |
| Harold Vetter | 276,000 | 28 |
| Robert Burnett | 256,000 | 26 |
| Naafay Nadim | 242,000 | 24 |
| Rabih Kassab | 236,000 | 24 |
| Kirtikumar Doshi | 224,000 | 22 |
| Eduardo Cardenas | 213,000 | 21 |
| Allen Parkin | 212,000 | 21 |
| Dee Seidel | 211,000 | 21 |
| Matthew Molsberry | 200,000 | 20 |
| Arthur Brooks | 198,000 | 20 |
| Hyun Kim | 198,000 | 20 |
| Andrew Prevost | 197,000 | 20 |
| Jess Brooks | 195,000 | 20 |
| Benoit Vallieres | 185,000 | 19 |
| Joe Eckford | 180,000 | 18 |
| Vijai Santhanam | 158,000 | 16 |
| Brian Richardson | 154,000 | 15 |
| Dedric Williams | 135,000 | 14 |
| Vivek Nadiger | 69,000 | 7 |
Saturday will feature three starting flights. There will also be a morning turbo flight on Sunday morning. See the full schedule below.
| Frame 1 Schedule | ||||
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| 9 | Sat. Dec. 6th | 12:00 PM | 3:50 PM | 25-min |
| 10 | Sat. Dec. 6th | 5:00 PM | 8:50 PM | 25-min |
| 11 | Sat. Dec. 6th | 9:00 PM | 11:15 PM | 15-min |
| 12 | Sun. Dec. 7th | 9:00 AM | 11:15 AM | 15-min |
| Day Two | Sun. Dec. 7th | 2:30 PM | - | 40-min |
Multi-Bag Bonus and $5,000 Bonuses
There will be a $1,000 multi-bag bonus and three different $5,000 bonuses. $5,000 for the player who fires the most bullets, $5,000 for the player with the most bags, and $5,000 for the player who takes the most chips out of play.
The $5,000 bonuses will be cumulative across all three frames of the Holiday Shootout.