---
title: Day Two Cards in the Air
description: October Pokerfest $100K GTD continues with Richard Zhang leading Day Two. See updated chip counts and payouts as players compete for the top prize.
---

[Houston Tournaments ](https://blog.texascardhouse.com/houston-tournaments)

# [Day Two Cards in the Air](https://blog.texascardhouse.com/houston-tournaments/day-two-cards-in-the-air)

 Written by [Kyle M](https://blog.texascardhouse.com/houston-tournaments/author/kyle) | Oct 19, 2025 8:50:11 PM

The prize pool is verified and cards are in the air for October Pokerfest's $100K GTD!

Courtesy of Turbo Flight H, blinds are rolling all the way back to 3,000/6,000/6,000 and Richard Zhang brings the chip lead into Day Two with 234 big blinds! Zhang and the rest of the field will enjoy plenty of play with the low blinds and the introduction of 40-minute levels.

Day Two Payouts

| 1st | $32,680 |
| --- | --- |
| 2nd | $21,650 |
| 3rd | $14,610 |
| 4th | $10,010 |
| 5th | $7,300 |
| 6th | $5,680 |
| 7th | $4,730 |
| 8th | $3,920 |
| 9th | $3,240 |
| 10th-12th | $2,740 |
| 13th-15th | $2,290 |
| 16th-18th | $1,870 |
| 19th-21st | $1,610 |
| 22nd-24th | $1,350 |
| 25th-27th | $1,100 |
| 28th-36th | $960 |
| 37th-45th | $820 |
| 46th-54th | $690 |
| 55th-63rd | $580 |
| 64th-72nd | $510 |
| 73rd-90th | $450 |
| 91st-104th | $400 |
| Double Bags (5) | $5,000 |
| Day One Payouts | $20,240 |

Updated Chip Counts   
*Prize pool: $207,680  
Average stack: 363,052*  
*Lowest blind level: 3,000/6,000/6,000 14:53*

| **Name** | **Chips** | **Big Blinds** |
| --- | --- | --- |
| Richard Zhang | 1,402,000 | 234 |
| Hersh Mahajan | 910,000 | 152 |
| Zanvyl Morrow | 870,000 | 145 |
| Dan Anderson | 750,000 | 125 |
| Lawrence Wayne | 741,000 | 124 |
| Albert Peterlin | 691,000 | 115 |
| Phu Vo | 685,000 | 114 |
| Curtis Cavazos | 646,000 | 108 |
| Erin Parisien | 639,000 | 107 |
| Isaac Eliason | 635,000 | 106 |
| Mark Hennessy | 620,000 | 103 |
| James Hollmann | 581,000 | 97 |
| Ravee Sundara | 571,000 | 95 |
| Andrew Hoechstetter | 568,000 | 95 |
| David Vu | 565,000 | 94 |
| Brian Joseph Gaspard | 522,000 | 87 |
| Matt Bandini | 514,000 | 86 |
| Rabih Kassab | 507,000 | 85 |
| William Wyler | 505,000 | 84 |
| Rahil Gaulani | 504,000 | 84 |
| David Shaw | 497,000 | 83 |
| Derek Normand | 496,000 | 83 |
| David Medlin | 482,000 | 80 |
| Sara Gann | 480,000 | 80 |
| Pat Amesur | 469,000 | 78 |
| Jeff Nowling | 466,000 | 78 |
| Larmar Blue | 466,000 | 78 |
| Christian Aguilar | 463,000 | 77 |
| Rahul Batra | 462,000 | 77 |
| Andre Maurice Owens | 455,000 | 76 |
| Kris Burchfield | 453,000 | 76 |
| Dara Taherpour | 447,000 | 75 |
| Ethan Doan | 439,000 | 73 |
| Mark White | 405,000 | 68 |
| Gregory Bessemer | 392,000 | 65 |
| Ryan Ingle | 382,000 | 64 |
| Wayne Xia | 381,000 | 64 |
| John Montgomery | 380,000 | 63 |
| Juan Hernandez | 375,000 | 63 |
| Arturo Lopez | 370,000 | 62 |
| Ming Liang | 364,000 | 61 |
| Sean Earley | 353,000 | 59 |
| Burgess Sparacino | 350,000 | 58 |
| Daniel Wu | 336,000 | 56 |
| William Bradshaw | 326,000 | 54 |
| Leobardo Zamora | 326,000 | 54 |
| Keegan Dannheiser | 325,000 | 54 |
| Phillip Flores | 324,000 | 54 |
| James Martin | 317,000 | 53 |
| Benoit Vallieres | 310,000 | 52 |
| Jason Serrano | 305,000 | 51 |
| Thuan Lam | 301,000 | 50 |
| Richard Estep | 300,000 | 50 |
| Jonathan Park | 292,000 | 49 |
| Tim Bandini | 279,000 | 47 |
| Naafay Nadim | 275,000 | 46 |
| Babatunde Onimole | 275,000 | 46 |
| Arnold Alaniz | 273,000 | 46 |
| Juan Campbell | 271,000 | 45 |
| Simon Tahtouh | 270,000 | 45 |
| Ike Nlemchi | 259,000 | 43 |
| Stephen Johnston | 254,000 | 42 |
| Ben Peleg | 250,000 | 42 |
| Flavio Palalon | 245,000 | 41 |
| Brandon Lloyd | 243,000 | 41 |
| Sang Ngo | 241,000 | 40 |
| Hongying Shen | 238,000 | 40 |
| David Hayes | 238,000 | 40 |
| Charles Bera | 237,000 | 40 |
| John Hinrichs | 230,000 | 38 |
| Tishome Persaud | 230,000 | 38 |
| Derris Edwards | 222,000 | 37 |
| Floyd Fernandes | 217,000 | 36 |
| Afshin Edwards | 214,000 | 36 |
| Eunice Choung | 208,000 | 35 |
| Jianbu Shi | 205,000 | 34 |
| Kathy Trinh | 200,000 | 33 |
| Zvi Eisenberg | 190,000 | 32 |
| Vlad Shovkovyi | 183,000 | 31 |
| Vivek Shingala | 182,000 | 30 |
| Samuel Adamo | 176,000 | 29 |
| David Graff | 171,000 | 29 |
| Samuel Beard | 167,000 | 28 |
| Jason Faircloth | 165,000 | 28 |
| Karia Yeung | 156,000 | 26 |
| William Newby | 150,000 | 25 |
| Dedric Williams | 141,000 | 24 |
| Vanessa Grossman | 132,000 | 22 |
| Alex Robin | 131,000 | 22 |
| Steve Mrozinski | 120,000 | 20 |
| Junbo Zhao | 120,000 | 20 |
| Sumit Verma | 114,000 | 19 |
| Lorraine Widener | 85,000 | 14 |
| Trey White | 85,000 | 14 |
| Abraham Aguilar | 61,000 | 10 |
| Raymund Padilla | 35,000 | 6 |

 

[View full post](https://blog.texascardhouse.com/houston-tournaments/day-two-cards-in-the-air)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Kyle M"
  },
  "dateModified" : "2025-10-19T21:18:50.459Z",
  "datePublished" : "2025-10-19T20:50:11Z",
  "headline" : "Day Two Cards in the Air",
  "image" : {
    "@type" : "ImageObject",
    "height" : 60,
    "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
    "width" : 60
  },
  "mainEntityOfPage" : "https://blog.texascardhouse.com/houston-tournaments/day-two-cards-in-the-air",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "Houston Tournaments"
  }
}
```