Day Two Chip Counts After Second Break
39 players are returning from their second 10-minute break of the day.
Hersh Mahajan leads the field with 3,705,000 as players return to blinds of 20,000/40,000/40,000.
Chip Counts
Player | Chip Count | ||||||
HERSH MAHAJAN |
3,705,000 |
||||||
WILLIAM WYLER |
3,045,000 |
||||||
FLAVIO PALALON | 1,950,000 | ||||||
JUAN CAMPBELL | 1,845,000 | ||||||
RABIH KASSAB | 1,565,000 | ||||||
THUAN LAM | 1,475,000 | ||||||
RAHUL BATRA | 1,460,000 | ||||||
ZANVYL MORROW | 1,440,000 | ||||||
LORRAINE WIDENER | 1,400,000 | ||||||
CRISTIAN AGUILAR | 1,375,000 | ||||||
IKE NLEMCHI | 1,300,000 | ||||||
WAYNE XIA | 1,160,000 | ||||||
DAVID VU | 1,110,000 | ||||||
ERIN PARISIEN | 1,045,000 | ||||||
WILLIAM BRADSHAW | 1,015,000 | ||||||
RAVEE SUNDARA | 890,000 | ||||||
RAHIL GAULANI | 820,000 | ||||||
JASON SERRANO | 780,000 | ||||||
KAMORU YUSUF | 780,000 | ||||||
DAVID TOLLAR | 755,000 | ||||||
TIMOTHY BANDINI | 750,000 | ||||||
CURTIS CAVAZOS | 740,000 | ||||||
ISAAC ELIASON | 730,000 | ||||||
DAVID SHAW | 680,000 | ||||||
LARMAR BLUE | 650,000 | ||||||
BEN PELEG | 605,000 | ||||||
MICHAEL STEINBACHER | 600,000 | ||||||
JUAN HERNANDEZ | 560,000 | ||||||
ARTURO LOPEZ | 550,000 | ||||||
JASON FAIRCLOTH | 535,000 | ||||||
MARK WHITE | 500,000 | ||||||
LAWRENCE WAYNE | 475,000 | ||||||
DARA TAHERPOUR | 440,000 | ||||||
NAAFAY NADIM | 415,000 | ||||||
RICHARD ESTEP | 375,000 | ||||||
JAMES HOLLMANN | 340,000 | ||||||
JOHN MONTGOMERY | 330,000 | ||||||
SAMUEL ADAMO | 265,000 | ||||||
RICHARD ZHANG | 135,000 |
Day Two Payouts
Prize pool: $207,680
1st | $32,680 |
2nd | $21,650 |
3rd | $14,610 |
4th | $10,010 |
5th | $7,300 |
6th | $5,680 |
7th | $4,730 |
8th | $3,920 |
9th | $3,240 |
10th-12th | $2,740 |
13th-15th | $2,290 |
16th-18th | $1,870 |
19th-21st | $1,610 |
22nd-24th | $1,350 |
25th-27th | $1,100 |
28th-36th | $960 |
37th-45th | $820 |
46th-54th | $690 |
55th-63rd | $580 |
64th-72nd | $510 |
73rd-90th | $450 |
91st-104th | $400 |
Double Bags (5) | $5,000 |
Day One Payouts | $20,240 |