Demetro Leads Flight 6 on Money Bubble
There sixth flight of the $100K GTD Holiday Shootout received 88 entries and 13 return from break to blinds of 3,000/6,000/6,000.Sonny Demetro leads the remaining players with 538,000 (90 BBs). 11 players will finish in the money with 8 advancing to Sunday's 2:30 PM Day Two Restart.
| Top 5 Stacks | ||
| Player | Chips | BBs |
| Sonny Demetro | 538,000 | 90 |
| Glen Cunnington | 435,000 | 73 |
| Kevin Kendrick | 267,000 | 45 |
| Francisco Barba | 239,000 | 40 |
| Tai Vo | 203,000 | 34 |
Updated Chip Counts (through flight 5/12)
Current prize pool: $48,000 of $100,000 guaranteed
Average stack: 325,346
Blinds: 5,000/10,000/10,000 with 23:29 on the clock
| Player | Chips | BBs |
| Jason Bullock | 526,000 | 53 |
| Puneet Kapur | 501,000 | 50 |
| Coy Jorden | 476,000 | 48 |
| Abraham Obeid | 473,000 | 47 |
| Sang Ngo | 466,000 | 47 |
| Nawaung Maran | 444,000 | 44 |
| Tim Bandini | 436,500 | 44 |
| Kathy Trinh | 435,000 | 44 |
| Paul Holliday | 414,000 | 41 |
| Damian Gaston | 375,000 | 38 |
| Fred Rothstein | 365,000 | 37 |
| William Brewster | 308,000 | 31 |
| Youn Noh | 305,000 | 31 |
| Jonathan Horowitz | 290,000 | 29 |
| Gregory Basset | 288,000 | 29 |
| John Gonzalez | 288,000 | 29 |
| Frode Willumsen | 283,500 | 28 |
| Matthew Huynh | 276,000 | 28 |
| Harold Vetter | 276,000 | 28 |
| Robert Burnett | 256,000 | 26 |
| Rabih Kassab | 236,000 | 24 |
| Eduardo Cardenas | 213,000 | 21 |
| Matthew Molsberry | 200,000 | 20 |
| Dedric Williams | 135,000 | 14 |
| Joe Eckford | 112,000 | 11 |
| Benoit Vallieres | 81,000 | 8 |
Friday and Saturday will each feature three starting flights. There will also be a morning turbo flight on Sunday morning. See the full schedule below.
| Frame 1 Schedule | ||||
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| 6 | Fri. Dec. 5th | 12:00 PM | 3:50 PM | 25-min |
| 7 | Fri. Dec. 5th | 5:00 PM | 8:50 PM | 25-min |
| 8 | Fri. Dec. 5th | 9:00 PM | 11:15 PM | 15-min |
| 9 | Sat. Dec. 6th | 12:00 PM | 3:50 PM | 25-min |
| 10 | Sat. Dec. 6th | 5:00 PM | 8:50 PM | 25-min |
| 11 | Sat. Dec. 6th | 9:00 PM | 11:15 PM | 15-min |
| 12 | Sun. Dec. 7th | 9:00 AM | 11:15 AM | 15-min |
| Day Two | Sun. Dec. 7th | 2:30 PM | - | 40-min |
Multi-Bag Bonus and $5,000 Bonuses
There will be a $1,000 multi-bag bonus and three different $5,000 bonuses. $5,000 for the player who fires the most bullets, $5,000 for the player with the most bags, and $5,000 for the player who takes the most chips out of play.
The $5,000 bonuses will be cumulative across all three frames of the Holiday Shootout.