Registration in Flight G of the $100K GTD October Pokerfest is now closed with 169 entries. Flight G brings the total number of entries to 667 generating a prize pool of $106,720!
69 players are returning to blinds of 1,000/2,000/2,000 and Puneet Kapur is chip leading with 210,000 (105 bb).
22 players will finish in the money with one pay jump before the final 14 players bag up for Sunday's Day Two Restart.
Top 5 Stacks
Name | Chips | Big Blinds |
Puneet Kapur | 210,000 | 105 |
Juan Rodriguez Duran | 193,500 | 97 |
Phu Vo | 189,000 | 95 |
Lawrence Wayne | 179,500 | 90 |
David Shaw | 178,000 | 89 |
Updated Chip Counts (through Flight F)
Prize pool: $106,720
Average stack: 363,921
Lowest blind level: 4,000/8,000/8,000 13:15
Name | Chips | Big Blinds |
Curtis Cavazos | 646,000 | 81 |
Erin Parisien | 639,000 | 80 |
Mark Hennessy | 620,000 | 78 |
Ravee Sundara | 571,000 | 71 |
Brian Joseph Gaspard | 522,000 | 65 |
Matt Bandini | 514,000 | 64 |
William Wyler | 505,000 | 63 |
Rahil Gaulani | 504,000 | 63 |
Derek Normand | 496,000 | 62 |
David Medlin | 482,000 | 60 |
Jeff Nowling | 466,000 | 58 |
Christian Aguilar | 463,000 | 58 |
Rahul Batra | 462,000 | 58 |
Andre Maurice Owens | 455,000 | 57 |
Kris Burchfield | 453,000 | 57 |
Dara Taherpour | 447,000 | 56 |
Ethan Doan | 439,000 | 55 |
Mark White | 405,000 | 51 |
Ming Liang | 364,000 | 46 |
Burgess Sparacino | 350,000 | 44 |
William Bradshaw | 326,000 | 41 |
James Martin | 317,000 | 40 |
Jonathan Park | 292,000 | 37 |
Naafay Nadim | 275,000 | 34 |
Juan Campbell | 271,000 | 34 |
Stephen Johnston | 254,000 | 32 |
Flavio Palalon | 245,000 | 31 |
Sang Ngo | 241,000 | 30 |
Hongying Shen | 238,000 | 30 |
John Hinrichs | 230,000 | 29 |
Floyd Fernandes | 217,000 | 27 |
Zvi Eisenberg | 190,000 | 24 |
Vlad Shovkovyi | 183,000 | 23 |
Samuel Adamo | 176,000 | 22 |
Samuel Beard | 167,000 | 21 |
Dedric Williams | 141,000 | 18 |
Vanessa Grossman | 132,000 | 17 |
Alex Robin | 131,000 | 16 |
Upcoming Flights
Flight | Day | Start | Late Reg. | Blind Lvls. |
G | Fri. Oct. 17th | 5:00 AM | 8:50 PM | 25-min |
H - Turbo | Fri. Oct. 17th | 9:00 AM | 11:15 PM | 15-min |
I | Sat. Oct. 18th | 12:00 PM | 3:50 PM | 25-min |
J | Sat. Oct. 18th | 5:00 AM | 8:50 PM | 25-min |
K - Turbo | Sat. Oct. 18th | 9:00 PM | 11:15 PM | 15-min |
L | Sun. Oct. 19th | 9:00 AM | 11:15 AM | |
DAY TWO | Sun. Oct. 19th | 2:30 PM | - |