Mahajan Bags Overall Chip Lead
With the elimination of James Miller on the Day Two bubble, the remaining 13 players in Flight I began to verify their chip counts for Sunday's Day Two Restart.
Bagging the new overall chip lead is Hersh Mahajan with 910,000 (152 bb).
Flight J registration is open for another half hour and already has over 210 entries. The current prize pool is on track to more than double the $100,000 guarantee.
There will be an evening turbo flight at 9:00 PM and a Sunday morning turbo at 9:00 AM.
Updated Chip Counts (through Flight I)
Prize pool: $140,640
Average stack: 360,486
Lowest blind level: 3,000/6,000/6,000 14:53
| Name | Chips | Big Blinds |
| Hersh Mahajan | 910,000 | 152 |
| Zanvyl Morrow | 870,000 | 145 |
| Dan Anderson | 750,000 | 125 |
| Lawrence Wayne | 741,000 | 124 |
| Phu Vo | 685,000 | 114 |
| Curtis Cavazos | 646,000 | 108 |
| Erin Parisien | 639,000 | 107 |
| Mark Hennessy | 620,000 | 103 |
| Ravee Sundara | 571,000 | 95 |
| David Vu | 565,000 | 94 |
| Brian Joseph Gaspard | 522,000 | 87 |
| Matt Bandini | 514,000 | 86 |
| Rabih Kassab | 507,000 | 85 |
| William Wyler | 505,000 | 84 |
| Rahil Gaulani | 504,000 | 84 |
| David Shaw | 497,000 | 83 |
| Derek Normand | 496,000 | 83 |
| David Medlin | 482,000 | 80 |
| Sara Gann | 480,000 | 80 |
| Pat Amesur | 469,000 | 78 |
| Jeff Nowling | 466,000 | 78 |
| Christian Aguilar | 463,000 | 77 |
| Rahul Batra | 462,000 | 77 |
| Andre Maurice Owens | 455,000 | 76 |
| Kris Burchfield | 453,000 | 76 |
| Dara Taherpour | 447,000 | 75 |
| Ethan Doan | 439,000 | 73 |
| Mark White | 405,000 | 68 |
| John Montgomery | 380,000 | 63 |
| Juan Hernandez | 375,000 | 63 |
| Ming Liang | 364,000 | 61 |
| Sean Earley | 353,000 | 59 |
| Burgess Sparacino | 350,000 | 58 |
| William Bradshaw | 326,000 | 54 |
| Keegan Dannheiser | 325,000 | 54 |
| James Martin | 317,000 | 53 |
| Benoit Vallieres | 310,000 | 52 |
| Jason Serrano | 305,000 | 51 |
| Jonathan Park | 292,000 | 49 |
| Naafay Nadim | 275,000 | 46 |
| Babatunde Onimole | 275,000 | 46 |
| Juan Campbell | 271,000 | 45 |
| Simon Tahtouh | 270,000 | 45 |
| Stephen Johnston | 254,000 | 42 |
| Ben Peleg | 250,000 | 42 |
| Flavio Palalon | 245,000 | 41 |
| Brandon Lloyd | 243,000 | 41 |
| Sang Ngo | 241,000 | 40 |
| Hongying Shen | 238,000 | 40 |
| David Hayes | 238,000 | 40 |
| Charles Bera | 237,000 | 40 |
| John Hinrichs | 230,000 | 38 |
| Floyd Fernandes | 217,000 | 36 |
| Eunice Choung | 208,000 | 35 |
| Jianbu Shi | 205,000 | 34 |
| Zvi Eisenberg | 190,000 | 32 |
| Vlad Shovkovyi | 183,000 | 31 |
| Vivek Shingala | 182,000 | 30 |
| Samuel Adamo | 176,000 | 29 |
| David Graff | 171,000 | 29 |
| Samuel Beard | 167,000 | 28 |
| Jason Faircloth | 165,000 | 28 |
| Dedric Williams | 141,000 | 24 |
| Vanessa Grossman | 132,000 | 22 |
| Alex Robin | 131,000 | 22 |
| Steve Mrozinski | 120,000 | 20 |
| Sumit Verma | 114,000 | 19 |
| Lorraine Widener | 85,000 | 14 |
| Trey White | 85,000 | 14 |
| Raymund Padilla | 35,000 | 6 |
Upcoming Flights
| Flight | Day | Start | Late Reg. | Blind Lvls. |
| J | Sat. Oct. 18th | 5:00 AM | 8:50 PM | 25-min |
| K - Turbo | Sat. Oct. 18th | 9:00 PM | 11:15 PM | 15-min |
| L | Sun. Oct. 19th | 9:00 AM | 11:15 AM | |
| DAY TWO | Sun. Oct. 19th | 2:30 PM | - |