<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1020815401960622&amp;ev=PageView&amp;noscript=1"> Go Back Up

Main Event Day Two Chip Counts

With 1,028 entries across 12 starting flights, the $400K GTD Main Event generated a prize pool of $524,280!

87 players return for Day Two and action resumes on blinds of 4,000/8,000/8,000 with 11:54 on the clock.

Duke Vu starts the day as the chip leader with 1,184,000 (148 BBs). There are a few stacks above the 1 million mark. Vu and the rest of the field have a long day of play ahead of them as they play down to a winner tonight.

The Day Two min cash is set at $1,230. The final nine players will each secure $8,860 with $89,000 for 1st place!

View chip counts with seat assignments and payouts below.

Player Chips BBs Table Seat
DUKE VU 1,184,000 148 15 4
KAMORU YUSUF 1,126,000 141 21 6
ROBERT VALDEN 1,120,000 140 10 2
HUNG TRAN 1,115,000 139 23 4
BRIONGOS MENDEZ 1,025,000 128 22 8
RAJ KUMAR 1,023,000 128 23 2
JR MALDONADO 1,018,000 127 30 9
LAWRENCE BERRY 950,000 119 16 6
ADEN SALAZAR 881,000 110 15 9
JORDAN BERTOLINO 875,000 109 30 1
LIAM OBRIEN 847,000 106 14 1
VLADYSLAV SHOVKOVYI 800,000 100 29 5
KATHERIN BECERRA 792,000 99 10 5
SANTIAGO GARZA 771,000 96 30 4
RAHIL GAULANI 746,000 93 23 7
WILLIAM GIVENS 741,000 93 16 8
RANDALL BROOKS 718,000 90 9 9
DEXTER BAIER 718,000 90 10 7
DAVID TRAUSCH 696,000 87 22 7
DAVID SHAW 679,000 85 15 6
KC PANJWANI 678,000 85 14 4
FRANCISCO BARBA 669,000 84 22 2
JOSHUA KULIGOWSKI 662,000 83 23 9
BENJAMIN ANDERSON 654,000 82 15 3
ADRIAN CURRY 640,000 80 23 5
JAKE WHITE 638,000 80 9 6
KELLY BACCAM 587,000 73 16 2
ETHAN DOAN 584,000 73 29 2
SANJEEV VORA 577,000 72 15 1
TRUNG PHAM 563,000 70 14 7
PHILIP CHOW 538,000 67 29 9
THOMAS WEATHERSTONE 531,000 66 21 8
THOMAS GAWLIK 519,000 65 9 4
TEDD POTTS 505,000 63 29 7
JOHN CLINTON JNO-PHILLIP 489,000 61 21 7
NEIL VORA 486,000 61 22 4
JASON TORRES 482,000 60 30 7
DAVID VALDEN 460,000 58 15 5
HONG FANG 453,000 57 30 2
GREGORY SEARCY 450,000 56 30 3
CARSON WIELAND 445,000 56 10 4
MARK DAVIS 443,000 55 16 3
CHRISTOPHER BEARDEN 433,000 54 9 3
CONNOR HUBBARD 401,000 50 15 8
DANNY BUI 399,000 50 21 3
TONY HO 398,000 50 30 6
PHILIP NGUYEN 391,000 49 29 4
VIET VO 365,000 46 16 1
JAMES DEAN 353,000 44 14 2
SAMUEL SHAUF 337,000 42 22 6
RAKESH UPPALA 330,000 41 16 7
THAO TRAN 328,000 41 9 1
ANDRE OWENS 328,000 41 9 8
JONATHAN PARK 327,000 41 9 2
SHARON ALOOR 296,000 37 23 3
THUAN DOAN 294,000 37 14 9
HUGO PEREZ 291,000 36 10 8
KEITH NORRIS 290,000 36 29 8
JEFFREY NOWLING 285,000 36 21 2
JACOB DANIELS 283,000 35 29 3
JUAN PAULINO 274,000 34 29 1
WALTER LYNCH 273,000 34 16 5
JIAN LEVINE 262,000 33 21 4
JORGE GARZA 262,000 33 29 6
MICHAEL ELEBY 250,000 31 23 6
STEVEN UCHIDA 249,000 31 23 1
LAWRENCE WAYNE 242,000 30 21 5
LARRY THEIS 241,000 30 15 2
DYLAN TISCHER 241,000 30 21 1
CRAIG CONWAY 222,000 28 9 5
LUCINDA ELEBY 221,000 28 16 9
DOUGLAS THORNTON 199,000 25 22 9
KEVIN LONG SUN 198,000 25 10 6
NICHOLAS TORALBA 194,000 24 14 6
BRANDON EBERLE 180,000 23 15 7
STEVE ZHANG 176,000 22 22 5
MARK CHERAMIE 170,000 21 22 1
VENU GOPALA RAJU GADHIRAJU 146,000 18 23 8
CHAD ROSS 144,000 18 30 8
CORNELIUS WILLIAMS 132,000 17 14 8
PHILLIP FLORES 127,000 16 21 9
JASON WAGNER 117,000 15 10 1
JON BERTELSMAN 112,000 14 30 5
GEZIM KUMBARCJA 105,000 13 10 9
KEVIN KAYLOR 102,000 13 14 5
CHARLES OSAMOR 92,000 12 10 3
ALAN WENTZ 91,000 11 14 3

 

Main Event Payouts

Total Prize Pool $524,280
1st $89,000
2nd $59,160
3rd $39,980
4th $27,330
5th $19,940
6th $15,510
7th $12,920
8th $10,710
9th $8,860
10th-12th $7,480
13th-15th $6,250
16th-18th $5,130
19th-21st $4,400
22nd-24th $3,690
25th-27th $3,010
28th-36th $2,630
37th-45th $2,250
46th-54th $1,890
55th-63rd $1,580
64th-72nd $1,400
73rd-88th $1,230
Day One Payouts $43,650