Allison Chip Leading Final Flight of $250K GTD Multi-Flight
It's always a sweat right? The eighth and final flight of the PLO Multi-Flight received 110 entries, which pushed the prize pool north of the guaranteed $250,000 by $1,940. Leading the remaining 41 of those 110 entries is Gene Allison with 241,500.
Players are returning to blinds of 1,000/2,000/2,000 with 14 players finishing in the money and 11 players advancing to tomorrow's Day Two Restart.
Sunday will not only feature the Day Two Restart at 12:00 PM but there is also Event #18: $40K GTD PLO 2nd Chance starting at 1:00 PM. This $400 buy-in event includes a $10K GTD for first place! Late registration will be open until 5:30 PM.
Flight 8/8 Top 5 Stacks
Gene Allison | 241,500 |
Dmytro Soloviov | 199,500 |
Murtaza Rizvi | 162,500 |
Jiayi Yao | 155,500 |
Shashi Munugala | 150,500 |
Flight 8/8 Payouts
1st-11th: Day Two
12th-14th: $875
Updated Chip Counts (through Flight 7/8)
Total entries: 384; 38 advancing to Day Two
Total prize pool: $195,840 of $250,000 GTD
Average stack: 308,868
Lowest blind level: 2,500/5,000/5,000 20:20
Name | Chips | Flight |
Matthew Newcombe | 786,500 | 6/8 |
George Abi-Zeid | 600,000 | 3/8 |
Paul Saso | 554,000 | 7/8 |
Abraham Araya | 511,000 | 1/8 |
Caleb Watts Bogen | 502,000 | 7/8 |
Andrew Dinger | 491,000 | 1/8 |
Adeeb Al-Nazer | 481,000 | 2/8 |
Simon Britton | 465,000 | 5/8 |
Ravi Patel | 444,000 | 4/8 |
Doc Hollywood | 425,500 | 6/8 |
Ramin Soraya | 401,000 | 7/8 |
Pamela Stiehler | 399,500 | 4/8 |
Sihao Zhang | 360,000 | 5/8 |
Simon Webster | 330,000 | 2/8 |
Christopher Smith | 329,000 | 5/8 |
Hunter Cichy | 324,000 | 2/8 |
Brandon Ball | 324,000 | 7/8 |
Nga Huynh | 297,000 | 3/8 |
Joseph Sebring | 280,000 | 7/8 |
Huayi Zheng | 273,500 | 6/8 |
Andrew Pham | 271,500 | 4/8 |
Robert Gussoni | 264,000 | 5/8 |
Chase Fujita | 239,000 | 6/8 |
Charlie Keisling | 216,000 | 5/8 |
Dien Le | 211,500 | 6/8 |
Cristobal | 211,000 | 3/8 |
Ricardo Alvarado | 175,000 | 4/8 |
Oleksii Koiev | 168,000 | 7/8 |
Russell Despain | 167,500 | 3/8 |
Sean Lee | 167,000 | 7/8 |
Christopher Chronister | 157,500 | 6/8 |
Chris Meza | 155,000 | 2/8 |
Ivonir Bento | 149,000 | 6/8 |
Kevin Hamacher | 147,000 | 7/8 |
Joe Firova | 136,000 | 5/8 |
Vu Dang | 132,000 | 1/8 |
Jose Montes | 96,000 | 1/8 |
Yafang Liu | 96,000 | 6/8 |
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp)