Day Two Table Draw
Below are the seat assignments for Day Two. Flight F players will be filled into the following tables.
Sunday's Day Two Restart is scheduled for 2:00 PM.
Table Draw
Player Name | Table [Seat] | Chips |
AARON ANG | 07 [01] | 184,000 |
AUSTIN HEDDIN | 07 [02] | 555,000 |
RAED ABUALFILAT | 07 [04] | 363,000 |
STEPHEN FALK | 07 [05] | 179,000 |
RAJASEKHAR KOLA | 07 [06] | 327,000 |
CHRISTIAN ELLISTON | 07 [07] | 545,000 |
BRYAN DICKSON | 07 [08] | 612,000 |
THOMAS BEGGS | 07 [09] | 101,000 |
JASON CARRAFIELLO | 08 [01] | 515,000 |
LAKSHMANA KATURI | 08 [02] | 305,000 |
THAI HA | 08 [03] | 436,000 |
MATTHEW NEWCOMBE | 08 [04] | 262,000 |
BRIAN CARRUBBA | 08 [05] | 129,000 |
SONGPYNG TWU | 08 [06] | 157,000 |
JEREMY SPARKMAN | 08 [08] | 271,000 |
LA SENGPHET | 08 [09] | 675,000 |
PENG LI | 09 [02] | 141,000 |
ANTON MAYBANK | 09 [03] | 281,000 |
SCOTT BANKS | 09 [04] | 876,000 |
CANDYCE SAMPLES | 09 [05] | 532,000 |
CHRISTOPHER MEZA | 09 [06] | 453,000 |
QADIR ZAZAY | 09 [07] | 146,000 |
DAMIEN FRANCO | 09 [08] | 173,000 |
KYLE BIRDWELL | 09 [09] | 416,000 |
WILLIAM VINCENT | 12 [01] | 611,000 |
TRUNG PHAM | 12 [04] | 809,000 |
RAHIL GAULANI | 12 [05] | 351,000 |
GENE PYO | 12 [06] | 224,000 |
JEAN KANG | 12 [07] | 319,000 |
DAVID CARTER | 12 [08] | 230,000 |
SURYA SIGDEL | 12 [09] | 125,000 |
CHRISTOPHER SMITH | 13 [01] | 292,000 |
CHRISTOPHER LARKIN | 13 [02] | 474,000 |
RYAN MATTHEWS | 13 [03] | 262,000 |
JUAN REYES | 13 [04] | 782,000 |
TODD GROSS | 13 [05] | 145,000 |
DONOVAN BARTON | 13 [06] | 320,000 |
TROY CASEY | 13 [08] | 627,000 |
PAUL TASSONE | 13 [09] | 500,000 |
JOSEPH SEBRING | 14 [01] | 249,000 |
OLEKSII KOIEV | 14 [02] | 321,000 |
JESUS CASTILLO | 14 [03] | 484,000 |
DINESH SELVAKUMAR | 14 [04] | 245,000 |
DAVID RON TA | 14 [05] | 576,000 |
DANNY KIM | 14 [07] | 308,000 |
THANH PHAM | 14 [08] | 496,000 |
KENNY NGUYEN | 14 [09] | 380,000 |
SEAN LEE | 17 [01] | 625,000 |
RODELIO MARTIJA REYES | 17 [03] | 175,000 |
JOHN MCINTYRE | 17 [05] | 595,000 |
JAMES SUNWOO | 17 [06] | 443,000 |
RONNIE ROBINSON | 17 [07] | 735,000 |
VAN NGUYEN | 17 [08] | 110,000 |
TIFFANY TRAN | 17 [09] | 75,000 |
VARUN GUPTA | 18 [01] | 305,000 |
REID WALKER | 18 [02] | 558,000 |
HONG DANG | 18 [03] | 922,000 |
SRINIVASA VADLAMUDI | 18 [04] | 280,000 |
ORACIO NOYOLA | 18 [06] | 224,000 |
EDWING REYES RUIZ | 18 [07] | 500,000 |
MOHAMMAD NABATIAN | 18 [08] | 218,000 |
PHILIP BOSCO | 18 [09] | 120,000 |
MICHAEL DELAVERGNE | 19 [01] | 397,000 |
MICHAEL MCNEELY | 19 [02] | 374,000 |
KAMRAN JAMAL | 19 [04] | 688,000 |
IVONIR BENTO | 19 [05] | 374,000 |
JOSHUA BOZARTH | 19 [06] | 323,000 |
MSTR LYNCH | 19 [07] | 246,000 |
JOSEPH FRANKS | 19 [08] | 228,000 |
SIMON WEBSTER | 29 [01] | 543,000 |
MEHDI DARUWALA | 29 [02] | 507,000 |
MARISSA HAMED | 29 [03] | 219,000 |
CHARLES KEISLING | 29 [04] | 237,000 |
EDWARD SMITH | 29 [06] | 172,000 |
TERRY HARRELL | 29 [07] | 535,000 |
AUBYN SHETTLE | 29 [08] | 421,000 |
MAKHMUD EVLOEV | 29 [09] | 233,000 |
77 players
Average stack: 378,519
Returning to blinds of 5,000/10,000/10,000
Clock: 19:48
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp)