End of Day Chip Counts (Through Flight E)
View chip counts through the fifth flight of the $100K GTD End of the Trail Roundup.
Congratulations to Randall Bott on being the first player to earn a second bag. Bott bagged 309,000 on the first flight and bagged 98,500 in the fifth flight.
Players can combine their largest two bags and will receive a Day Two min cash for any subsequent smaller bags.
Chip Counts (through flight 5/9)
Prize pool: $58,400 of $100,000 guarantee
Blind level: 1,500/3,000/3,000 with 00:53 on the clock
Average stack: 233,359
| Player | Chips | BBs |
| AARON CLARK | 484,500 | 162 |
| ADRIC HIGH | 450,000 | 150 |
| DOUGLAS AVENELL | 441,000 | 147 |
| ADAM LEVY | 416,500 | 139 |
| RANDALL BOTT* | 407,500 | 136 |
| JARED WOLFE | 395,500 | 132 |
| TENNY WARWICK | 388,500 | 130 |
| AJAY NANDIKANTI | 371,000 | 124 |
| CHRISTOPHER KEASLING | 324,500 | 108 |
| RAHUL KARPY | 306,000 | 102 |
| COLE WOLLERMAN | 304,500 | 102 |
| WILLIAM ROWLETT | 300,500 | 100 |
| DOMINIC FELDMAN | 292,000 | 97 |
| JOSHUA HALE | 281,500 | 94 |
| JASON BAILEY | 264,000 | 88 |
| BILL COX | 263,500 | 88 |
| JACK MCFALL | 245,500 | 82 |
| RUSSEL MCCLEAN | 224,000 | 75 |
| SERGEY DADONKIN | 219,000 | 73 |
| CRAIG MULL | 207,000 | 69 |
| DARREN PERKINS | 197,000 | 66 |
| ANJALI CHAKU | 188,500 | 63 |
| TREY HAMEL | 187,500 | 63 |
| CESAR REYES | 186,500 | 62 |
| YULONG CUI | 184,000 | 61 |
| ANDREW ROBINSON | 170,500 | 57 |
| ELI KATZMAN | 169,500 | 57 |
| KARANVIR SINGH | 168,500 | 56 |
| MICHAEL COLTRANE | 156,000 | 52 |
| SALVADOR RAMIREZ | 153,000 | 51 |
| CHRISTOPHER HOSACK | 146,000 | 49 |
| EMMANUEL MCKENZIE | 135,000 | 45 |
| MAI DU | 112,000 | 37 |
| KATHERINE MERSIOVSKY | 95,000 | 32 |
| JACOB STEIN | 78,000 | 26 |
| MARK SPERA | 68,500 | 23 |
| RUSSEL MCCLEAN | 56,000 | 19 |
| CALEB LEVESQUE | 32,000 | 11 |
| EFREN REBUGIO | 31,000 | 10 |
Randall Bott has combined bags of 309,000 and 98,500.