---
title: End of Day Chip Counts (Through Flight H)
description: View the updated chip counts for the $200K GTD Multi-Day. Chip counts are updated through Flight H.
---

[Trailblazer Tour Season II ](https://blog.texascardhouse.com/trailblazer-season-ii)

# [End of Day Chip Counts (Through Flight H)](https://blog.texascardhouse.com/trailblazer-season-ii/end-of-day-chip-counts-through-flight-h)

 Written by [Kyle M](https://blog.texascardhouse.com/trailblazer-season-ii/author/kyle) | Jan 18, 2026 8:29:37 AM

View the updated chip counts for the $200K GTD Multi-Day. Chip counts are updated through Flight H. Four starting flights remain.

Updated Chip Counts (through flight 8/12)  
*Blinds: 6,000/12,000/12,000 22:17*  
*Average stack: 464,712*  
*Prize pool: $134,880 of $200,000 guaranteed*

Two players have earned the $1,500 multi-bag bonus. 

| **Player** | **Chips** | **BBs** |
| --- | --- | --- |
| Andrew Nobbay | 1,435,000 | 96 |
| Weitao Huang | 1,093,000 | 73 |
| Juan Tejeda | 1,062,000 | 71 |
| Zachary Lutton | 957,000 | 64 |
| Thuan Lam | 849,000 | 57 |
| Sanjeev Vora | 787,000 | 52 |
| Neil Vora | 744,000 | 50 |
| Ike Nlemchi | 694,000 | 46 |
| Corey Roepken | 677,000 | 45 |
| Edgar Castillo | 675,000 | 45 |
| Keith Hall | 612,000 | 41 |
| Paul Barriga | 605,000 | 40 |
| Jack Norris | 595,000 | 40 |
| Robert Smith | 595,000 | 40 |
| Thai Ha | 591,000 | 39 |
| David Pham | 589,000 | 39 |
| Garrett Jones | 565,000 | 38 |
| Clark Craft | 544,000 | 36 |
| Briongos Mendes | 534,000 | 36 |
| Julio Cruz | 512,000 | 34 |
| Sean Cha | 496,000 | 33 |
| Leonid Shteyn | 479,000 | 32 |
| Tony Bunch | 451,000 | 30 |
| Garith Rodgers | 414,000 | 28 |
| John Nguyen | 413,000 | 28 |
| Erin Parisien | 386,000 | 26 |
| Michael Moyer | 385,000 | 26 |
| Harry Weathersby | 381,000 | 25 |
| Allen Parkin | 378,000 | 25 |
| John Clinton Jno-Phillip | 365,000 | 24 |
| William Farquhar | 357,000 | 24 |
| Damien Franco | 344,000 | 23 |
| Kamoru Yusuf | 341,000 | 23 |
| Frode Willumsen | 338,000 | 23 |
| Kevin Kendrick | 334,000 | 22 |
| Salman Lakhani | 325,000 | 22 |
| Charles Sims | 320,000 | 21 |
| Joe Eckford | 304,000 | 20 |
| Arthur Gellang | 303,000 | 20 |
| James Tran | 300,000 | 20 |
| Son Nguyen | 285,000 | 19 |
| Youn Noh | 280,000 | 19 |
| Ryota Ozaki | 257,000 | 17 |
| Brandon Lloyd | 251,000 | 17 |
| Ravi Adusumelli | 228,000 | 15 |
| Russel McClean | 180,000 | 12 |
| Julie Than | 173,000 | 12 |
| Daniel Doan | 122,000 | 8 |
| Joe Castaneda | 107,000 | 7 |
| Miguel Lopez | 99,000 | 7 |
| Billy Johnson | 54,000 | 4 |
| Brian Richardson | Day Two Min Cash | - |

Stay updated throughout the series and save the dates for the upcoming $500K GTD Main Event!

[View full post](https://blog.texascardhouse.com/trailblazer-season-ii/end-of-day-chip-counts-through-flight-h)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Kyle M"
  },
  "dateModified" : "2026-01-18T08:29:37.601Z",
  "datePublished" : "2026-01-18T08:29:37Z",
  "headline" : "End of Day Chip Counts (Through Flight H)",
  "image" : {
    "@type" : "ImageObject",
    "height" : 60,
    "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
    "width" : 60
  },
  "mainEntityOfPage" : "https://blog.texascardhouse.com/trailblazer-season-ii/end-of-day-chip-counts-through-flight-h",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "Trailblazer Tour Season II"
  }
}
```