Final Table: Cards in the Air
Cards are in the air for Day Three of the Trailblazer Poker Tour's $1M GTD Title Event!
Travis "Yum Yum" Pheng comes into the final table as the chip leader with 13,875,000 (69.4 bb). Paul Velasco and Young Ki Choi return as the short stacks with roughly 10 big blinds each. All players have secured $20,340 on the $1,200 buy-in event.
Tune in for the livestream coverage at TCH Live!
Name | Chip Count | Big Blinds | Seat |
Travis Pheng | 13,875,000 | 69.4 | 7 |
Andrew Todhunter | 7,075,000 | 35.4 | 6 |
Tyler Rawlinson | 5,550,000 | 27.8 | 1 |
Brian Devany | 4,800,000 | 24.0 | 3 |
Damien Dreyer | 4,725,000 | 23.6 | 5 |
Mariona Canals Riba | 4,100,000 | 20.5 | 8 |
Jared Ingles | 3,350,000 | 16.8 | 9 |
Paul Velasco | 2,125,000 | 10.6 | 4 |
Young Ki Choi | 2,075,000 | 10.4 | 2 |
Title Event Payouts
Total Prize Pool: $1,252,650
$1,200 buy-in | 1,193 entries
1st | $203,400 |
2nd | $142,670 |
3rd | $92,020 |
4th | $68,080 |
5th | $52,010 |
6th | $41,190 |
7th | $34,090 |
8th | $27,110 |
9th | $20,350 |
10th-12th | $16,850 |
13th-15th | $13,400 |
16th-18th | $11,090 |
19th-21st | $9,080 |
22nd-24th | $7,720 |
25th-27th | $6,430 |
28th-36th | $5,280 |
37th-45th | $4,600 |
46th-54th | $4,070 |
55th-63rd | $3,670 |
64th-72nd | $3,360 |
73rd-81st | $3,040 |
82nd-90th | $2,760 |
91st-96th | $2,500 |
Double Bag | $5,000 |
Day One Payouts | $117,000 |
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp)