Final Table Set in Seniors Event
With the elimination of Martin Herrera in 10th place, the final nine players are going through their final table redraw and taking their seats.
There is still plenty of play left. Action will resume with blinds of 15,000/30,000/30,000. Michael Brown comes into the final table as the chip leader with 1,195,000 (40 BBs).
La Sengphet is the current short stack with 11 big blinds. The majority of the final table is sitting around 18 big blinds. View final table chip counts with seat draw below.
Chip Counts
| Seat | Player | Chips | BBs |
| 2 | MICHAEL BROWN | 1,195,000 | 40 |
| 6 | MATTHEW HAESECKE | 825,000 | 28 |
| 1 | CLARENCE BOYD | 585,000 | 20 |
| 8 | DARRYL SAMPLE | 550,000 | 18 |
| 3 | JERRY BRAWNER | 550,000 | 18 |
| 5 | GREGORY BROOM | 470,000 | 16 |
| 9 | MITCHELL LLOYD | 455,000 | 15 |
| 4 | MICHAEL STRINGER | 410,000 | 14 |
| 7 | LA SENGPHET | 340,000 | 11 |
Event 5 Payouts
| Total Prize Pool | $43,610 |
| 1st | $11,270 |
| 2nd | $7,580 |
| 3rd | $4,470 |
| 4th | $2,720 |
| 5th | $2,100 |
| 6th | $1,740 |
| 7th | $1,480 |
| 8th | $1,300 |
| 9th | $1,130 |
| 10th-12th | $960 |
| 13th-15th | $810 |
| 16th-18th | $680 |
| 19th-21st | $550 |
| 22nd-23rd | $410 |
Don't forget about the $500K GTD Multi-Flight that just kicked off today! There will be nine starting flights with daily flights at both Texas Card House Dallas and TCH Social Las Colinas.