Graziano Flips with Webster
On blinds of 2,000/4,000/4,000, Brant Jolly opened to 9,000 from the lojack. Simon Webster went all-in for 126,000 from the hijack.
Action paused briefly with Ivonir Bento on the button but he came to a fold after some time. Eric Graziano didn't fold; he moved all-in for roughly 148,000. Jolly folded.
Webster: A♠K♣
Graziano: Q♥Q♦
Board: T♣5♥4♠3♥J♦
Graziano seemed nervous despite being in the lead. His queens held on the flop and Webster turned a gutshot wheel draw but couldn't connect on the J♦ river. Webster was eliminated in 32nd place.
31 players are one step closer to the money.
Flight 4/8 Payouts
1st-13th: Day Two
14th-16th: $2,200
17th-20th: $2,000
Chip Counts (through Flight 3/8)
Current prize pool: 325,500 of $1,000,000 GTD
Average stack: 496,160 
Lowest blind level: 5K/10K/10K 27:23
| Name | Chips | Flight | 
| Gabriel Gutierrez | 1,089,000 | 3/8 | 
| Jacob Wilson | 1,002,000 | 2/8 | 
| Thai Ha | 867,000 | 1/8 | 
| Eric Chang | 833,000 | 1/8 | 
| Matthew Havens | 760,000 | 2/8 | 
| Tyler Rawlinson | 757,000 | 3/8 | 
| Harvey Castro | 735,000 | 1/8 | 
| Babak Behgam | 623,000 | 1/8 | 
| Max Yang | 599,000 | 3/8 | 
| Zach Castro | 596,000 | 2/8 | 
| Sami Saeaemaenen | 587,000 | 3/8 | 
| Ricardo Eyzaguirre | 484,000 | 3/8 | 
| Adam Grovenstein | 412,000 | 2/8 | 
| Ghadi Akari | 391,000 | 2/8 | 
| Jim Coyle | 357,000 | 2/8 | 
| Pejman Niyati | 348,000 | 3/8 | 
| Songkane Traymany | 329,000 | 2/8 | 
| Ryan Findley | 300,000 | 1/8 | 
| Jared Ingles | 237,000 | 3/8 | 
| Thang Peter Dang | 222,000 | 3/8 | 
| La Sengphet | 220,000 | 2/8 | 
| Pablo Aldaco | 208,000 | 1/8 | 
| Mariona Canals Riba | 154,000 | 1/8 | 
| Antonio Ruelas | 154,000 | 3/8 | 
| Brian Sanguinet | 140,000 | 2/8 | 
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp) 
  
  
    