Gutierrez Eliminates Baron in Tenth Place
After players reached the money, eliminations came quickly.
On blinds of 6,000/12,000/12,000, Zach Baron moved all-in as one of the shorter stacks and Gabriel Gutierrez jammed over the top.
Gutierrez: A♥A♦
Baron: K♦Q♥
Board: T♣6♣6♦A♦Q♦
Baron ran right into aces and was in rough shape. The paired flop was no help but Baron did pick up a gutshot to broadway on the turn. He needed a jack but was given the Q♦ instead. Baron was eliminated in 10th place for $2,200.
The remaining 9 players began verifying their chip counts and bagging up for Monday's Day Two Restart.
Flight 3/8 Chip Counts
| Gabriel Gutierrez | 1,089,000 | 
| Tyler Rawlinson | 757,000 | 
| Max Yang | 599,000 | 
| Sami Saeaemaenen | 587,000 | 
| Ricardo Eyzaguirre | 484,000 | 
| Pejman Niyati | 348,000 | 
| Jared Ingles | 237,000 | 
| Thang Peter Dang | 222,000 | 
| Antonio Ruelas | 154,000 | 
Flight 3/8 Payouts
1st-9th: Day Two
10th-11th: $2,200
12th-14th: $2,000
Chip Counts (through Flight 3/8)
Current prize pool: 325,500 of $1,000,000 GTD
Average stack: 496,160 
Lowest blind level: 5K/10K/10K 27:23 
| Name | Chips | Flight | 
| Gabriel Gutierrez | 1,089,000 | 3/8 | 
| Jacob Wilson | 1,002,000 | 2/8 | 
| Thai Ha | 867,000 | 1/8 | 
| Eric Chang | 833,000 | 1/8 | 
| Matthew Havens | 760,000 | 2/8 | 
| Tyler Rawlinson | 757,000 | 3/8 | 
| Harvey Castro | 735,000 | 1/8 | 
| Babak Behgam | 623,000 | 1/8 | 
| Max Yang | 599,000 | 3/8 | 
| Zach Castro | 596,000 | 2/8 | 
| Sami Saeaemaenen | 587,000 | 3/8 | 
| Ricardo Eyzaguirre | 484,000 | 3/8 | 
| Adam Grovenstein | 412,000 | 2/8 | 
| Ghadi Akari | 391,000 | 2/8 | 
| Jim Coyle | 357,000 | 2/8 | 
| Pejman Niyati | 348,000 | 3/8 | 
| Songkane Traymany | 329,000 | 2/8 | 
| Ryan Findley | 300,000 | 1/8 | 
| Jared Ingles | 237,000 | 3/8 | 
| Thang Peter Dang | 222,000 | 3/8 | 
| La Sengphet | 220,000 | 2/8 | 
| Pablo Aldaco | 208,000 | 1/8 | 
| Mariona Canals Riba | 154,000 | 1/8 | 
| Antonio Ruelas | 154,000 | 3/8 | 
| Brian Sanguinet | 140,000 | 2/8 | 
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp) 
  
  
    