After sizing up Drew Newville's stack in the big blind, Peter Tran opened to 250,000 from the button. Greg Oneil moved all-in from the small blind. Newville called from the big blind to put himself at risk and Tran folded.
Newville: 8♥7♠ (all-in)
Oneil: 6♠6♦
Board: K♠Q♠T♠5♥2♣
Newville did not improve on the runout and he was eliminated in 4th place for $7,280.
Payouts
| Total Prize Pool | $100,000 |
| 1st | $23,630 |
| 2nd | $15,730 |
| 3rd | $10,620 |
| 4th | $7,280 |
| 5th | $5,310 |
| 6th | $4,130 |
| 7th | $3,440 |
| 8th | $2,850 |
| 9th | $2,360 |
| 10th-12th | $1,990 |
| 13th-15th | $1,660 |
| 16th-18th | $1,370 |
| 19th-21st | $1,170 |
| 22nd-24th | $980 |
| 25th-27th | $800 |
| 28th | $740 |
Stay updated throughout the series and save the dates for the upcoming $200K GTD Multi-Day event and $500K GTD Main Event!