Niyati Bags Chip Lead in Last Starting Flight
Pejman Niyati bags the chip lead in the final starting flight of the $250K GTD PLO Multi-Flight!
Niyati had won a massive hand off of Abhishek Sikri after the money bubble burst and he continued to chip away at the field.
For Sunday's 12:00 PM Day Two Restart, 49 players return to blinds of 2,500/5,000/5,000 with 20:20 on the clock. Blind levels will increase to 40-minute levels at the conclusion of the current blind level and players will play down to a final table.
The final table will be livestreamed Monday at 7:00 PM on TCH Live!
Flight 8/8 Chip Counts
Pejman Niyati | 545,000 |
Dmytro Soloviov | 522,000 |
Patrick Lacey | 485,000 |
Gene Allison | 428,000 |
Vikash Gupta | 327,000 |
Shashi Kumar Reddy Munugala | 250,000 |
Abishek Sikri | 248,000 |
Yihua Zhang | 177,000 |
Murtaza Rizvi | 153,000 |
Firudin Nasirov | 106,000 |
Jerry Randack | 59,000 |
Flight 8/8 Payouts
1st-11th: Day Two
12th: $875 - Ngoc Nguyen
13th: $875 - Jean Pierre Fatta
14th: $875 - Glenn Difurio
Updated Chip Counts (through Flight 8/8)
Total entries: 494; 49 advancing to Day Two
Total prize pool: $251,940
Average stack: 306,878
Lowest blind level: 2,500/5,000/5,000 20:20
Name | Chips | Flight |
Matthew Newcombe | 786,500 | 6/8 |
George Abi-Zeid | 600,000 | 3/8 |
Paul Saso | 554,000 | 7/8 |
Pejman Niyati | 545,000 | 8/8 |
Dmytro Soloviov | 522,000 | 8/8 |
Abraham Araya | 511,000 | 1/8 |
Caleb Watts Bogen | 502,000 | 7/8 |
Andrew Dinger | 491,000 | 1/8 |
Patrick Lacey | 485,000 | 8/8 |
Adeeb Al-Nazer | 481,000 | 2/8 |
Simon Britton | 465,000 | 5/8 |
Ravi Patel | 444,000 | 4/8 |
Gene Allison | 428,000 | 8/8 |
Doc Hollywood | 425,500 | 6/8 |
Ramin Soraya | 401,000 | 7/8 |
Pamela Stiehler | 399,500 | 4/8 |
Sihao Zhang | 360,000 | 5/8 |
Simon Webster | 330,000 | 2/8 |
Christopher Smith | 329,000 | 5/8 |
Vikash Gupta | 327,000 | 8/8 |
Hunter Cichy | 324,000 | 2/8 |
Brandon Ball | 324,000 | 7/8 |
Nga Huynh | 297,000 | 3/8 |
Joseph Sebring | 280,000 | 7/8 |
Huayi Zheng | 273,500 | 6/8 |
Andrew Pham | 271,500 | 4/8 |
Robert Gussoni | 264,000 | 5/8 |
Shashi Kumar Reddy Munugala | 250,000 | 8/8 |
Abishek Sikri | 248,000 | 8/8 |
Chase Fujita | 239,000 | 6/8 |
Charlie Keisling | 216,000 | 5/8 |
Dien Le | 211,500 | 6/8 |
Cristobal | 211,000 | 3/8 |
Yihua Zhang | 177,000 | 8/8 |
Ricardo Alvarado | 175,000 | 4/8 |
Oleksii Koiev | 168,000 | 7/8 |
Russell Despain | 167,500 | 3/8 |
Sean Lee | 167,000 | 7/8 |
Christopher Chronister | 157,500 | 6/8 |
Chris Meza | 155,000 | 2/8 |
Murtaza Rizvi | 153,000 | 8/8 |
Ivonir Bento | 149,000 | 6/8 |
Kevin Hamacher | 147,000 | 7/8 |
Joe Firova | 136,000 | 5/8 |
Vu Dang | 132,000 | 1/8 |
Firudin Nasirov | 106,000 | 8/8 |
Jose Montes | 96,000 | 1/8 |
Yafang Liu | 96,000 | 6/8 |
Jerry Randack | 59,000 | 8/8 |
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp)