Serrano Check-Jams Flop
Players are slowly approaching the money bubble in the seventh flight of the PLO Multi-Flight.
On a multi-way flop of K♥Q♥7♣, Sean Lee and Jonathan Serrano checked the small blind and big blind respectively. Timothy Giblin, who had opened pre-flop from the lojack, potted the flop for 34,000. Lee folded but Serrano then moved all-in for 96,000.
Giblin didn't like the spot and wasn't acting quickly. Serrano seemed comfortable as one minute and a second minute passed. A player was calling for a floor, presumably to call clock, just as Giblin made the fold.
Serrano collected the pot and 18 players remain in the flight. Eleven players will finish in the money with the final eight players bagging up for tomorrow's Day Two.
Flight 7/8 Payouts
1st-8th: Day Two
9th-11th: $875
Updated Chip Counts (through Flight 6/8)
Total entries: 302; 30 advancing to Day Two
Total prize pool: $154,020 of $250,000 GTD
Average stack: 306,467
Lowest blind level: 2,500/5,000/5,000 20:20
Name | Chips | Flight |
Matthew Newcombe | 786,500 | 6/8 |
George Abi-Zeid | 600,000 | 3/8 |
Abraham Araya | 511,000 | 1/8 |
Andrew Dinger | 491,000 | 1/8 |
Adeeb Al- Nazer | 481,000 | 2/8 |
Simon Britton | 465,000 | 5/8 |
Ravi Patel | 444,000 | 4/8 |
Doc Hollywood | 425,500 | 6/8 |
Pamela Stiehler | 399,500 | 4/8 |
Sihao Zhang | 360,000 | 5/8 |
Simon Webster | 330,000 | 2/8 |
Christopher Smith | 329,000 | 5/8 |
Hunter Cichy | 324,000 | 2/8 |
Nga Huynh | 297,000 | 3/8 |
Huayi Zheng | 273,500 | 6/8 |
Andrew Pham | 271,500 | 4/8 |
Robert Gussoni | 264,000 | 5/8 |
Chase Fujita | 239,000 | 6/8 |
Charlie Keisling | 216,000 | 5/8 |
Dien Le | 211,500 | 6/8 |
Cristobal | 211,000 | 3/8 |
Ricardo Alvarado | 175,000 | 4/8 |
Russell Despain | 167,500 | 3/8 |
Christopher Chronister | 157,500 | 6/8 |
Chris Meza | 155,000 | 2/8 |
Ivonir Bento | 149,000 | 6/8 |
Joe Firova | 136,000 | 5/8 |
Vu Dang | 132,000 | 1/8 |
Jose Montes | 96,000 | 1/8 |
Yafang Liu | 96,000 | 6/8 |
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp)