Table Draw for Day Two
All the info you need for the Trailblazer Poker Tour's $1M GTD Title Event Day Two is here.
Seat Assignments
Player Name | Tbl/Seat |
TYLER RAWLINSON | 08 [01] |
MARK SANDNESS | 08 [02] |
TAYLOR CARLAT | 08 [03] |
DWAIN KINDER | 08 [04] |
ELIUD LOPEZ | 08 [05] |
SONGKANE TRAYMANY | 08 [06] |
RAHIL GAULANI | 08 [07] |
CHIRAG BHALGAMI | 08 [08] |
ZACHARY BARON | 08 [09] |
PAUL VANG | 10 [01] |
RYAN FINDLEY | 10 [02] |
JESUS CASTILLO | 10 [03] |
RAKESH UPPALA | 10 [04] |
GHADI AKARI | 10 [05] |
KAMRAN JAMAL | 10 [06] |
JARED INGLES | 10 [07] |
TREVOR LAURENCE | 10 [08] |
ANDRIY KOVALCHUK | 10 [09] |
JAY CHASE | 11 [01] |
ROBERT SCHIMMEL | 11 [02] |
ERIC CHANG | 11 [03] |
MATTHEW HAVENS | 11 [04] |
GABRIEL GUTIERREZ | 11 [05] |
ESYAS GEBRIEAL | 11 [06] |
JOE FIROVA | 11 [07] |
DAMIEN DREYER | 11 [08] |
VU DANG | 11 [09] |
TRAVIS PRENG | 12 [01] |
SRINIVASA VADLAMUDI | 12 [02] |
ALMOG BITON | 12 [03] |
PENG SHAN | 12 [04] |
RICARDO ALBERTO EYZAGUIRRE | 12 [05] |
ERIC GRAZIANO | 12 [06] |
CHRISTOPHER SMITH | 12 [07] |
JEFFREY WANG | 12 [08] |
MASON VIETH | 12 [09] |
BRIAN SANGUINET | 13 [01] |
HARVEY CASTRO | 13 [02] |
DONG DINH | 13 [04] |
BARBARA SARGENT | 13 [05] |
CHARLES WILSON | 13 [06] |
STEPHEN EDWARD BIERMAN | 13 [07] |
CHRISTOPHER LAIETA | 13 [08] |
CHEN YANG | 13 [09] |
NIKOLA MIRCETIC | 14 [01] |
ELIRAN PILO | 14 [02] |
AUSTIN HEDDIN | 14 [03] |
SHARAN SHYANGBO | 14 [04] |
SALAH NIMER | 14 [05] |
JACOB WILSON | 14 [06] |
TARKA ROCHE BYRNE | 14 [07] |
DARRYL SAMPLE | 14 [08] |
JUSTIN DREILING | 14 [09] |
JEREMY SPARKMAN | 15 [01] |
TRUNG PHAM | 15 [02] |
LUIS VALENZUELA | 15 [03] |
SIHAO ZHANG | 15 [04] |
THAI HA | 15 [06] |
ANTONIO RUELAS | 15 [07] |
PAUL JOHN VELASCO | 15 [08] |
ZACHARY CASTRO | 15 [09] |
RICKIE MERRITT | 16 [01] |
GENE ALLISON | 16 [02] |
PABLO ALDACO | 16 [03] |
ADAM GROVENSTEIN | 16 [05] |
VICENTE SANCHEZ | 16 [06] |
BENJAMIN LUDLOW | 16 [07] |
KASEY MILLS | 16 [08] |
MARK WONG | 16 [09] |
ANDREW TODHUNTER | 17 [01] |
CHRISTOPHER MEZA | 17 [02] |
BABAK BEHGAM | 17 [03] |
THANH PHAM | 17 [04] |
SAMI SAEAEMAENEN | 17 [05] |
JAMES COYLE | 17 [06] |
HUNTER CICHY | 17 [07] |
MARK LILLY | 17 [08] |
HRISTO HRISTOV | 17 [09] |
MARIONA CANALS RIBA | 18 [01] |
DANNY CHEN | 18 [02] |
PAMELA SARKISIAN | 18 [03] |
JOSE MONTES | 18 [04] |
MALIK ORR | 18 [05] |
ALAIN RAAD | 18 [06] |
LA SENGPHET | 18 [07] |
TRACY CRESS | 18 [08] |
PEJMAN NIYATI | 18 [09] |
DAMARJAI DAVENPORT | 19 [01] |
YOUNG KI CHOI | 19 [02] |
RYAN NICKEL | 19 [03] |
KRIS BURCHFIELD | 19 [04] |
OLEKSII KOIEV | 19 [05] |
BRIAN DEVANY | 19 [06] |
MARK FISHER | 19 [07] |
THANG PETER DANG | 19 [08] |
JUSTIN YOON | 19 [09] |
Chip Counts
Prize pool: $1,252,650 of $1,000,000 GTD
Average stack: 498,188
Lowest blind level: 5K/10K/10K 27:23
Blinds will increase to 60 minute levels at final three tables.
Name | Chips | Flight |
Jose Montes | 1,275,000 | 4/8 |
Mason Vieth | 1,190,000 | 4/8 |
Trung Pham | 1,102,000 | 6/8 |
Gabriel Gutierrez | 1,089,000 | 3/8 |
Young Ki Choi | 1,023,000 | 5/8 |
Almog Biton | 1,010,000 | 8/8 |
Jacob Wilson | 1,002,000 | 2/8 |
Travis Preng | 911,000 | 7/8 |
Thai Ha | 867,000 | 1/8 |
Joe Firova | 866,000 | 7/8 |
Eric Chang | 833,000 | 1/8 |
Zachary Baron | 790,000 | 8/8 |
Matthew Havens | 760,000 | 2/8 |
Tyler Rawlinson | 757,000 | 3/8 |
Srinivasa Vadlamudi | 738,000 | 7/8 |
Harvey Castro | 735,000 | 1/8 |
Kris Burchfield | 730,000 | 6/8 |
Justin Dreiling | 711,000 | 5/8 |
Eliud Lopez | 710,000 | 7/8 |
Damajai Davenport | 700,000 | 7/8 |
Nikola Mircetic | 700,000 | 8/8 |
Justin Yoon | 680,000 | 8/8 |
Christopher Meza | 662,000 | 7/8 |
Damien Dreyer | 650,000 | 5/8 |
Babak Behgam | 623,000 | 1/8 |
Mark Sandness | 613,000 | 5/8 |
Max Yang | 599,000 | 3/8 |
Hristo Hristov | 599,000 | 5/8 |
Thanh Pham | 598,000 | 6/8 |
Zach Castro | 596,000 | 2/8 |
Dwain Kinder | 595,000 | 7/8 |
Mark Wong | 594,000 | 7/8 |
Sami Saeaemaenen | 587,000 | 3/8 |
Daryl Sample | 580,000 | 5/8 |
Kamran Jamal | 565,000 | 4/8 |
Jeremy Sparkman | 545,000 | 5/8 |
Tarka Roche Byrne | 542,000 | 5/8 |
Paul Vang | 539,000 | 5/8 |
Jesus Castillo | 538,000 | 6/8 |
Luis Valenzuela | 534,000 | 7/8 |
Rickie Merritt | 523,000 | 7/8 |
Danny Chen | 522,000 | 5/8 |
Dong Dinh | 521,000 | 6/8 |
Andriy Kovalchuk | 520,000 | 8/8 |
Stephen Edward Bierman | 511,000 | 7/8 |
Andrew Todhunter | 505,000 | 8/8 |
Rahil Gualani | 485,000 | 8/8 |
Ricardo Eyzaguirre | 484,000 | 3/8 |
Alain Raad | 479,000 | 7/8 |
Sihao Zhang | 475,000 | 4/8 |
Kasey Mills | 465,000 | 4/8 |
Christopher Laieta | 465,000 | 5/8 |
Salah Nimer | 453,000 | 7/8 |
Mark Fisher | 450,000 | 5/8 |
Oleksii Koiev | 440,000 | 4/8 |
Barbara Sargent | 430,000 | 4/8 |
Chirag Bhalgami | 420,000 | 8/8 |
Ryan Nickel | 415,000 | 4/8 |
Adam Grovenstein | 412,000 | 2/8 |
Ghadi Akari | 391,000 | 2/8 |
Jay Chase | 386,000 | 7/8 |
Vu Dang | 385,000 | 8/8 |
Eliran Pilo | 375,000 | 8/8 |
Jeffrey Wang | 358,000 | 5/8 |
Jim Coyle | 357,000 | 2/8 |
Pejman Niyati | 348,000 | 3/8 |
Trevor Laurence | 347,000 | 5/8 |
Benjamin Ludlow | 344,000 | 6/8 |
Songkane Traymany | 329,000 | 2/8 |
Vicente Sanchez | 314,000 | 5/8 |
Rakesh Uppala | 305,000 | 7/8 |
Ryan Findley | 300,000 | 1/8 |
Peng Shan | 295,000 | 8/8 |
Pamela Sarkisian | 291,000 | 5/8 |
Brian Devany | 250,000 | 8/8 |
Eric Graziano | 245,000 | 4/8 |
Jared Ingles | 237,000 | 3/8 |
Charles WIlson | 236,000 | 5/8 |
Hunter Cichy | 230,000 | 4/8 |
Thang Peter Dang | 222,000 | 3/8 |
Austin Heddin | 221,000 | 7/8 |
La Sengphet | 220,000 | 2/8 |
Pablo Aldaco | 208,000 | 1/8 |
Gene Allison | 185,000 | 4/8 |
Robert Schimmel | 181,000 | 5/8 |
Taylor Carlet | 180,000 | 4/8 |
Malik Orr | 180,000 | 7/8 |
Mark Lilly | 177,000 | 7/8 |
Christopher Smith | 170,000 | 5/8 |
Mariona Canals Riba | 154,000 | 1/8 |
Antonio Ruelas | 154,000 | 3/8 |
Brian Sanguinet | 140,000 | 2/8 |
Paul John Velasco | 134,000 | 7/8 |
Tracy Cress | 105,000 | 8/8 |
Sharan Shyangbo | 80,000 | 4/8 |
Esyas Gebriel | 79,000 | 6/8 |
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp)