Vieth Leads Fourth Flight Towards Dinner Break
The fourth of eight starting flights for the Trailblazer Poker Tour Title Event is underway at Texas Card House Dallas! Leading the field towards their 45-minute dinner break is Mason Vieth.
Players are currently on blinds of 600/1,200/1,200 and there are 72 players remaining of 138 entries. Registration will be open for another two hours and it closes at the end of the player dinner break.
If you miss out on registration today, there are four more starting flights! Weekend flights begin at 10:00 AM and 5:00 PM with registration closing at 5:15 PM and 10:00 PM respectively.
Top 5 Stacks
Mason Vieth | 211,000 |
Eric Graziano | 189,900 |
Gene Allison | 186,400 |
Jose Montes | 175,800 |
Venkat Nagabhairava | 164,400 |
Chip Counts (through Flight 3/8)
Current prize pool: 325,500 of $1,000,000 GTD
Average stack: 496,160
Lowest blind level: 5K/10K/10K 27:23
Name | Chips | Flight |
Gabriel Gutierrez | 1,089,000 | 3/8 |
Jacob Wilson | 1,002,000 | 2/8 |
Thai Ha | 867,000 | 1/8 |
Eric Chang | 833,000 | 1/8 |
Matthew Havens | 760,000 | 2/8 |
Tyler Rawlinson | 757,000 | 3/8 |
Harvey Castro | 735,000 | 1/8 |
Babak Behgam | 623,000 | 1/8 |
Max Yang | 599,000 | 3/8 |
Zach Castro | 596,000 | 2/8 |
Sami Saeaemaenen | 587,000 | 3/8 |
Ricardo Eyzaguirre | 484,000 | 3/8 |
Adam Grovenstein | 412,000 | 2/8 |
Ghadi Akari | 391,000 | 2/8 |
Jim Coyle | 357,000 | 2/8 |
Pejman Niyati | 348,000 | 3/8 |
Songkane Traymany | 329,000 | 2/8 |
Ryan Findley | 300,000 | 1/8 |
Jared Ingles | 237,000 | 3/8 |
Thang Peter Dang | 222,000 | 3/8 |
La Sengphet | 220,000 | 2/8 |
Pablo Aldaco | 208,000 | 1/8 |
Mariona Canals Riba | 154,000 | 1/8 |
Antonio Ruelas | 154,000 | 3/8 |
Brian Sanguinet | 140,000 | 2/8 |
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp)