Yum Yum Leads After First Break
The Trailblazer Poker Tour's Title Event just returned from its first break of the day and Travis "Yum Yum" Preng leads the field.
Yum Yum became the first player north of the two million chip mark. Players are coming back to blinds of 10,000/15,000/15,000 and are breaking every three levels.
Blind levels are currently 40 minutes and will increase to 60 minutes at the final three tables. Players will play down to the final table tonight and return at 7:00 PM tomorrow to play down to a winner on TCH Live!
Top 5 Stacks
Travis Preng | 2,095,000 |
Eric Chang | 1,470,000 |
Jose Montes | 1,375,000 |
Trung Pham | 1,285,000 |
Tyler Rawlinson | 1,240,000 |
Title Event Payouts
Total Prize Pool:$1,252,650
1st | $203,400 |
2nd | $142,670 |
3rd | $92,020 |
4th | $68,080 |
5th | $52,010 |
6th | $41,190 |
7th | $34,090 |
8th | $27,110 |
9th | $20,350 |
10th-12th | $16,850 |
13th-15th | $13,400 |
16th-18th | $11,090 |
19th-21st | $9,080 |
22nd-24th | $7,720 |
25th-27th | $6,430 |
28th-36th | $5,280 |
37th-45th | $4,600 |
46th-54th | $4,070 |
55th-63rd | $3,670 |
64th-72nd | $3,360 |
73rd-81st | $3,040 |
82nd-90th | $2,760 |
91st-96th | $2,500 |
Double Bag | $5,000 |
Day One Payouts | $117,000 |
.webp?LC%20%201920%20x%201080%20(1).webp&width=1080&height=1080&name=Trailblazer%20Teaser%20Stop1%20%20Dallas%26LC%20%201920%20x%201080%20(1).webp?LC%20%201920%20x%201080%20(1).webp)