Past Trailblazer Tour Tournaments

Day 2 Seat Draw (By Table)

Written by Kirk | Oct 27, 2024 8:55:40 AM

Table    Seat    Player    Chip Count    Big Blinds
16    1    Fuat Temiz    472,000    47
16    2    Caleb Levesque    210,000    21
16    3    Japneet Singh Chawla    176,000    18
16    4    Tanner Ryan Smith    419,000    42
16    5    Trung Pham    662,000    66
16    6    Aiqin White    254,000    25
16    7    Victor Reyes    648,000    65
16    8    Anh Duong    294,000    29
16    9    Christopher Lewis    1,020,000    102
                
17    1    Huangljn Wu    394,000    39
17    2    Jesse Mason    404,000    40
17    4    Jacobo Davila    475,000    48
17    5    Christian Ramirez    450,000    45
17    6    Clinton Hartshorn    277,000    28
17    7    Victor Park    53,000    5
17    8    Carson Mair    591,000    59
17    9    Benjamin Ludlow    769,000    77
                
18    1    Roger Hicks    559,000    56
18    2    Duc Nguyen    921,000    92
18    3    Andrew Dennis    411,000    41
18    4    Benjamin Anderson    856,000    86
18    5    Larry Lentschke    262,000    26
18    6    Gregory Raymer    261,000    26
18    7    Hao Wei Chang    202,000    20
18    8    Travis Preng    787,000    79
18    9    Thomas Brabham    590,000    59
                
19    1    Jonathan Navid Dull    343,000    34
19    2    Toby Floyd    292,000    29
19    3    Blake Anthony Whittington    509,000    51
19    4    Marios Papaspyros    308,000    31
19    5    Casey Patrick Diener    255,000    26
19    6    Karl Bein    437,000    44
19    7    Matthew Meyer    558,000    56
19    8    Andrew Tran    210,000    21
19    9    Cameron Mixson    123,000    12
                
20    1    Nassim Kabbara    466,000    47
20    2    Steve Hwang    414,000    41
20    3    Tommy Trinh    469,000    47
20    4    Sergio Rejas    1,018,000    102
20    5    Brandon Rhodes    188,000    19
20    6    Rafael Port    670,000    67
20    7    Gordon Granger    989,000    99
20    8    John Rosanky    330,000    33
20    9    Christopher Lindner    194,000    19
                
21    1    John New    371,000    37
21    2    Mitchell Bono    541,000    54
21    3    Tj Qamer    408,000    41
21    4    Liam Mcdonough    517,000    52
21    5    Carlo Padernal    265,000    27
21    6    Joseph Walsh    800,000    80
21    7    Eric Tang    891,000    89
21    8    Nicholas Banyas    527,000    53
21    9    Terrylee  Morales    488,000    49
                
24    1    Brittney Elizabeth Cammack    639,000    64
24    2    Samuel Bowman    536,000    54
24    3    Ricardo Curtis    205,000    21
24    4    Taylor Carlat    279,000    28
24    5    Kristopher Masiello    360,000    36
24    6    Andrewchungong Bonu    299,000    30
24    7    Roger Franco    271,000    27
24    8    Bruce Vandervort    235,000    24
24    9    Christian Carey    1,241,000    124
                
25    1    Jorge Pena    520,000    52
25    2    Isadora Cristobal    282,000    28
25    3    Schuyler Thornton    846,000    85
25    4    Maxwell Lytell    235,000    24
25    5    Aaron Mcevoy    498,000    50
25    6    Marcus Garza    626,000    63
25    7    Moises Francisco Jattin    162,000    16
25    8    Jacob Marlman    250,000    25
25    9    Rahul Sabbineni    192,000    19
                
26    1    Fabio Godeiro    331,088    33
26    2    Desmonde Thomas    250,000    25
26    3    Eric Serrano    1,610,000    161
26    4    Fernando Marri    294,000    29
26    5    Jacob Phillips    301,000    30
26    6    Brandon Morrison    610,000    61
26    7    Scott Andrew Panozzo    229,000    23
26    8    Jose Montes    678,000    68
26    9    William Lahti    145,000    15
                
27    1    Sean Lee    469,000    47
27    2    Joshua Hernandez    237,000    24
27    3    Georgios Gkatzoulis    1,080,000    108
27    4    Kevin Adcock    568,000    57
27    6    Ethan Doan    963,000    96
27    7    David Solomon    289,000    29
27    8    Tyler Parker    993,000    99
27    9    Drake Orville Yearout Kemper    250,000    25
                
28    1    George Abi-Zeid    392,000    39
28    2    Nathanael Kogel    1,343,000    134
28    3    Prakash Patel    87,000    9
28    4    Phillipe Roux    383,000    38
28    5    Justin Bond    448,000    45
28    6    William Lamar-Boone    648,000    65
28    7    Ahir Jyoti Chatterjee    625,000    63
28    8    Daniel Schochet    726,000    73
28    9    Matthew Cosentino    522,000    52