Day Two Chip Counts After First Break
59 players are returning from the first 10-minute break of the day.
Richard Zhang came into the day as the chip leader and remains in that position after the first break. Players return to blinds of 10,000/15,000/15,000.
Chip Counts
| Player | Chip Count | ||||||
| RICHARD ZHANG | 1,550,000 | ||||||
| JUAN CAMPBELL | 1,465,000 | ||||||
| FLAVIO PALALON | 1,265,000 | ||||||
| KRIS BURCHFIELD | 1,250,000 | ||||||
| WILLIAM WYLER | 1,250,000 | ||||||
| ARTURO LOPEZ | 1,200,000 | ||||||
| SARA GANN | 1,160,000 | ||||||
| ZANVYL MORROW | 1,155,000 | ||||||
| CRISTIAN AGUILAR | 1,135,000 | ||||||
| THUAN LAM | 1,100,000 | ||||||
| RABIH KASSAB | 1,070,000 | ||||||
| WILLIAM BRADSHAW | 1,070,000 | ||||||
| SAMUEL ADAMO | 1,000,095 | ||||||
| DANIEL ANDERSON | 1,000,055 | ||||||
| DAVID VU | 920,000 | ||||||
| HERSH MAHAJAN | 895,000 | ||||||
| DEREK NORMAND | 890,000 | ||||||
| LAWRENCE WAYNE | 870,000 | ||||||
| RAHIL GAULANI | 840,000 | ||||||
| IKE NLEMCHI | 825,000 | ||||||
| ERIN PARISIEN | 770,000 | ||||||
| BEN PELEG | 745,000 | ||||||
| RAHUL BATRA | 735,000 | ||||||
| JASON SERRANO | 715,000 | ||||||
| JASON FAIRCLOTH | 700,000 | ||||||
| CURTIS CAVAZOS | 695,000 | ||||||
| MARK WHITE | 680,000 | ||||||
| LARMAR BLUE | 640,000 | ||||||
| KAMORU YUSUF | 635,000 | ||||||
| MICHAEL STEINBACHER | 600,000 | ||||||
| RAVEE SUNDARA | 580,000 | ||||||
| DAVID TOLLAR | 505,000 | ||||||
| MOE TOKKO | 480,000 | ||||||
| JAMES HOLLMANN | 430,000 | ||||||
| GREGORY BESSEMER | 410,000 | ||||||
| JOHN MONTGOMERY | 380,000 | ||||||
| DAVID SHAW | 375,000 | ||||||
| ISAAC ELIASON | 370,000 | ||||||
| WAYNE XIA | 345,000 | ||||||
| MATTHEW BANDINI | 345,000 | ||||||
| LORRAINE WIDENER | 340,000 | ||||||
| ALBERT PETERLIN | 335,000 | ||||||
| NAAFAY NADIM | 335,000 | ||||||
| ETHAN DOAN | 330,000 | ||||||
| RICHARD ESTEP | 300,000 | ||||||
| TIM BANDINI | 300,000 | ||||||
| DARA TAHERPOUR | 285,000 | ||||||
| JUAN HERNANDEZ | 245,000 | ||||||
| DAVID GRAFF | 235,000 | ||||||
| JIANBU SHI | 205,000 | ||||||
| JOHN HINRICHS | 200,000 | ||||||
| ALEX ROBIN | 190,000 | ||||||
| JONATHAN PARK | 165,000 | ||||||
| MING LIANG | 165,000 | ||||||
| MARK HENNESSY | 155,000 | ||||||
| DAVID MEDLIN | 145,000 | ||||||
| SUMIT VERMA | 140,000 | ||||||
| DAVID HAYES | 110,000 | ||||||
| TREY WHITE | 25,000 |
Day Two Payouts
Prize pool: $207,680
| 1st | $32,680 |
| 2nd | $21,650 |
| 3rd | $14,610 |
| 4th | $10,010 |
| 5th | $7,300 |
| 6th | $5,680 |
| 7th | $4,730 |
| 8th | $3,920 |
| 9th | $3,240 |
| 10th-12th | $2,740 |
| 13th-15th | $2,290 |
| 16th-18th | $1,870 |
| 19th-21st | $1,610 |
| 22nd-24th | $1,350 |
| 25th-27th | $1,100 |
| 28th-36th | $960 |
| 37th-45th | $820 |
| 46th-54th | $690 |
| 55th-63rd | $580 |
| 64th-72nd | $510 |
| 73rd-90th | $450 |
| 91st-104th | $400 |
| Double Bags (5) | $5,000 |
| Day One Payouts | $20,240 |