End of Day Chip Counts
WSOPC Austin 2026 WSOPC E1 Apr 24, 2026 12:15:00 AM 15 min read
16 players remained at the end of level 24 as players bagged up for Day Two of the $400 First Lone Star Ring Event!
Derek Normand bags the chip lead with 3,680,000 (74 BBs).
Players are scheduled to resume action at 14:00 local time on blinds of 25,000/50,000/50,000.
The final table of nine will be livestreamed on TCH LIVE. Stay tuned for tournament updates and be sure to tune in live as one of the sixteen hopefuls win the FIRST-EVER WSOPC Lone Star Ring!
View seat assignments with chip counts and prize pool info below.
Day Two (by chip counts)
| Player | Chips | BBs |
| Derek Normand | 3,680,000 | 74 |
| Patrick Grover | 1,720,000 | 34 |
| Michael Berry | 1,590,000 | 32 |
| Michael Weiss | 1,295,000 | 26 |
| Clyde Little | 1,205,000 | 24 |
| Connel Shelton | 1,195,000 | 24 |
| Jason Henderson | 1,175,000 | 24 |
| Robert Valden | 1,170,000 | 23 |
| Martin Ryan | 1,150,000 | 23 |
| Kyle Warren | 900,000 | 18 |
| Zachary Evers | 745,000 | 15 |
| Charles Petry | 565,000 | 11 |
| Lam Tran | 555,000 | 11 |
| Leslie Urbanovsky | 420,000 | 8 |
| Xiaotian Zhang | 350,000 | 7 |
| Nicholas Mcconnell | 300,000 | 6 |
Day Two (by seat assignments)
Table 15
| Seat | Player | Chips |
| 1 | Patrick Grover | 1,720,000 |
| 3 | Xiaotian Zhang | 350,000 |
| 4 | Michael Weiss | 1,295,000 |
| 5 | Connel Shelton | 1,195,000 |
| 6 | Zachary Evers | 745,000 |
| 7 | Michael Berry | 1,590,000 |
| 8 | Martin Ryan | 1,150,000 |
| 9 | Charles Petry | 565,000 |
Table 16
| Seat | Player | Chips |
| 1 | Nicholas Mcconnell | 300,000 |
| 2 | Robert Valden | 1,170,000 |
| 3 | Jason Henderson | 1,175,000 |
| 4 | Leslie Urbanovsky | 420,000 |
| 5 | Lam Tran | 555,000 |
| 6 | Clyde Little | 1,205,000 |
| 7 | Kyle Warren | 900,000 |
| 9 | Derek Normand | 3,680,000 |
Ring Event 1 Prize Pool
$297,330
| 1st | $47,378 |
| 2nd | $31,525 |
| 3rd | $22,465 |
| 4th | $16,245 |
| 5th | $11,925 |
| 6th | $8,890 |
| 7th | $6,730 |
| 8th | $5,175 |
| 9th | $4,045 |
| 10th-11th | $3,215 |
| 12th-13th | $2,595 |
| 14th-17th | $2,130 |
| 18th-26th | $1,780 |
| 27th-35th | $1,515 |
| 36th-44th | $1,311 |
| 45th-53rd | $1,155 |
| 54th-62nd | $1,036 |
| 63rd-71st | $948 |
| 72nd-80th | $883 |
| 81st-89th | $840 |
| 90th-136th | $800 |